2023 Trek
Top Fuel 9.7 Gen 3
$3,463
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
This Top Fuel surprises by leaning into a playful 27.5 setup that wants to be flicked through tight trees. On the trail it feels nimble and eager to change direction, yet the carbon frame keeps things composed when the pace picks up. It runs Shimano XT with Deore mechanical shifting, 160mm hydraulic discs front and rear, and wide 61mm tyres that bite into loose corners. But the weight sits right on the mark for this class, so you trade out being featherlight on long climbs for a bike that feels lively and confident on twisty, technical singletrack.
Pros
- 27.5" wheels make the bike flickable and playful in tight, technical sections
- Carbon frame keeps high-speed handling composed while still feeling responsive
- Wide 61mm tyres add traction and stability on loose corners and rooty sections
- Shimano XT paired with Deore mechanical shifting is familiar and easy to adjust on the trail
Cons
- 160mm rotors front and rear can feel modest during long, steep descents
- Weight sits on the class mark, so it won't feel featherlight on extended climbs
Best for :
- Riders who prefer tight, technical singletrack and quick direction changes
- All-day riders who want a lively, confidence-inspiring bike
- Flow trail fans who like a playful feel without losing composure
- Riders who value familiar, serviceable Shimano mechanical shifting
Not for :
- Those chasing minimal weight for XC race podiums
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
At a glance
Terrain
This Trek trail bike is average when it comes to technical terrain. It is better suited to technical terrain than 55% of the models in its category and more focused on flowing trails than 41%.
Weight
This model is fairly light. It is lighter than 62% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | 13.5" Low | 13.5" High | 15.5" Low | 15.5" High | 17.5" Low | 17.5" High | 18.5" Low | 18.5" High | 19.5" Low | 19.5" High | 21.5" Low | 21.5" High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 558.0mm | 555.0mm | 595.0mm | 592.0mm | 595.0mm | 592.0mm | 600.0mm | 597.0mm | 605.0mm | 601.0mm | 618.0mm | 615.0mm |
| Reach | 400.0mm | 404.0mm | 420.0mm | 424.0mm | 450.0mm | 454.0mm | 465.0mm | 469.0mm | 480.0mm | 484.0mm | 500.0mm | 504.0mm |
| Top tube | 539.0mm | 538.0mm | 568.0mm | 567.0mm | 598.0mm | 597.0mm | 615.0mm | 614.0mm | 631.0mm | 630.0mm | 654.0mm | 653.0mm |
| Head tube length | 95.0mm | 95.0mm | 100.0mm | 100.0mm | 100.0mm | 100.0mm | 105.0mm | 105.0mm | 110.0mm | 110.0mm | 125.0mm | 125.0mm |
| Head tube angle | 66.00° | 66.40° | 66.00° | 66.40° | 66.00° | 66.40° | 66.00° | 66.40° | 66.00° | 66.40° | 66.00° | 66.40° |
| Seat tube length | 356.0mm | 356.0mm | 395.0mm | 395.0mm | 420.0mm | 420.0mm | 435.0mm | 435.0mm | 450.0mm | 450.0mm | 500.0mm | 500.0mm |
| Seat tube angle | 76.00° | 76.40° | 76.00° | 76.40° | 76.00° | 76.40° | 76.00° | 76.40° | 76.00° | 76.40° | 76.00° | 76.40° |
| Chainstay | 435.0mm | 434.0mm | 435.0mm | 434.0mm | 435.0mm | 434.0mm | 435.0mm | 434.0mm | 435.0mm | 434.0mm | 435.0mm | 434.0mm |
| Wheelbase | 1122.0mm | 1121.0mm | 1151.0mm | 1150.0mm | 1181.0mm | 1180.0mm | 1198.0mm | 1197.0mm | 1215.0mm | 1214.0mm | 1241.0mm | 1240.0mm |
| BB drop | 20.0mm | 15.0mm | 36.0mm | 31.0mm | 36.0mm | 31.0mm | 36.0mm | 31.0mm | 36.0mm | 31.0mm | 36.0mm | 31.0mm |
| BB height | 336.0mm | 340.0mm | 338.0mm | 343.0mm | 338.0mm | 343.0mm | 338.0mm | 343.0mm | 338.0mm | 343.0mm | 338.0mm | 343.0mm |
| Standover height | 695.0mm | 699.0mm | 715.0mm | 719.0mm | 735.0mm | 740.0mm | 740.0mm | 745.0mm | 745.0mm | 750.0mm | 755.0mm | 760.0mm |
| Front center | 688.0mm | 687.0mm | 718.0mm | 718.0mm | 748.0mm | 748.0mm | 765.0mm | 765.0mm | 782.0mm | 782.0mm | 808.0mm | 808.0mm |
| Trail | 110.0mm | 107.0mm | 118.0mm | 115.0mm | 118.0mm | 115.0mm | 118.0mm | 115.0mm | 118.0mm | 115.0mm | 118.0mm | 115.0mm |
| Fork rake | 44.0mm | 43.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲