2025 Santa Cruz
5010 X0 AXS / Carbon CC
£7,279
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Expert Review
Santa Cruz went for a stable, planted feel with this 29-inch 5010 that wants to be pointed at fast, rough lines and still climb with composure. And the big 29er wheels and wide 61mm tyres roll over roots and rock with confidence, while the carbon frame keeps things lively enough for punchy moves. The X0 Eagle Transmission with AXS electronic shifting shifts instantly and the twin 180mm rotors stop predictably on trail pitches. But it carries 13.99kg on the scales, so you trade a little climbing pace for composure and mid-pack refinement.
Pros
- 29" wheels and 61mm tyres roll over chunky terrain and keep high-speed lines planted
- Carbon frame stays lively under power, making the bike flickable despite the wheel size
- X0 Eagle Transmission with AXS electronic shifting shifts instantly and cleanly under load
- Dual 180mm rotors give predictable, controllable braking on varied descents
Cons
- 13.99kg weight is about 0.6kg heavier than the 13.39kg reference, so long fire-road climbs feel more taxing
- Aluminium wheels add rotational mass compared with carbon hoops, which saps acceleration a bit
Best for :
- Riders who want a stable, planted 29er for mixed singletrack and fast technical descents
- All-day rides where composure and confidence at speed matter
- Riders who value instant electronic shifting and consistent braking
Not for :
- Shuttle-heavy enduro days where absolute downhill-specific geometry and maximum travel matter
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Best cheaper alternatives
At a glance
Terrain
This Santa Cruz trail bike is fairly well suited to technical terrain. It is better suited to technical terrain than 82% of the models in its category.
Weight
This model is average in weight. It is lighter than 41% of the models in its category and heavier than 58%.
Geometry & sizing
Available sizes
| Measurement | XS High | XS Low | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low | XXL High | XXL Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 599.0mm | 599.0mm | 608.0mm | 608.0mm | 622.0mm | 622.0mm | 631.0mm | 631.0mm | 649.0mm | 649.0mm | 662.0mm | 662.0mm |
| Reach | 410.0mm | 410.0mm | 434.0mm | 434.0mm | 459.0mm | 459.0mm | 479.0mm | 479.0mm | 499.0mm | 499.0mm | 524.0mm | 524.0mm |
| Top tube | 544.0mm | 544.0mm | 570.0mm | 570.0mm | 598.0mm | 598.0mm | 624.0mm | 624.0mm | 645.0mm | 645.0mm | 673.0mm | 673.0mm |
| Head tube length | 90.0mm | 90.0mm | 100.0mm | 100.0mm | 115.0mm | 115.0mm | 125.0mm | 125.0mm | 145.0mm | 145.0mm | 160.0mm | 160.0mm |
| Head tube angle | 65.20° | 65.20° | 65.20° | 65.20° | 65.20° | 65.20° | 65.20° | 65.20° | 65.20° | 65.20° | 65.10° | 65.10° |
| Seat tube length | 370.0mm | 370.0mm | 380.0mm | 380.0mm | 405.0mm | 405.0mm | 430.0mm | 430.0mm | 460.0mm | 460.0mm | 500.0mm | 500.0mm |
| Seat tube angle | 77.40° | 77.40° | 77.40° | 77.40° | 77.40° | 77.40° | 77.10° | 77.10° | 77.30° | 77.30° | 77.30° | 77.30° |
| Chainstay | 428.0mm | 428.0mm | 430.0mm | 430.0mm | 433.0mm | 433.0mm | 436.0mm | 436.0mm | 439.0mm | 439.0mm | 442.0mm | 442.0mm |
| Wheelbase | 1147.0mm | 1147.0mm | 1178.0mm | 1178.0mm | 1212.0mm | 1212.0mm | 1239.0mm | 1239.0mm | 1271.0mm | 1271.0mm | 1305.0mm | 1305.0mm |
| BB drop | 35.0mm | 35.0mm | 35.0mm | 35.0mm | 35.0mm | 35.0mm | 35.0mm | 35.0mm | 35.0mm | 35.0mm | 35.0mm | 35.0mm |
| BB height | 338.0mm | 338.0mm | 338.0mm | 338.0mm | 338.0mm | 338.0mm | 338.0mm | 338.0mm | 338.0mm | 338.0mm | 338.0mm | 338.0mm |
| Standover height | 694.0mm | 694.0mm | 703.0mm | 703.0mm | 706.0mm | 706.0mm | 708.0mm | 708.0mm | 711.0mm | 711.0mm | 717.0mm | 717.0mm |
| Front centre | 719.0mm | 719.0mm | 748.0mm | 748.0mm | 779.0mm | 779.0mm | 803.0mm | 803.0mm | 832.0mm | 832.0mm | 863.0mm | 863.0mm |
| Trail | 123.0mm | 123.0mm | 122.0mm | 122.0mm | 122.0mm | 122.0mm | 123.0mm | 123.0mm | 122.0mm | 122.0mm | 124.0mm | 124.0mm |
| Fork rake | 45.0mm | 45.0mm | 46.0mm | 46.0mm | 46.0mm | 46.0mm | 45.0mm | 45.0mm | 46.0mm | 46.0mm | 45.0mm | 45.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲