2024 Giant
Trance X Advanced SX
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Expert Review
Giant leaned into a planted, confidence-first setup with 29-inch carbon wheels and wide 64 mm rubber that smooths chatter and eats chunk. It feels stable at speed and still flickable when the trail narrows, thanks to the wheel/tire combo and a stiff carbon frame. The bike runs Shimano SLX mechanical shifting and hydraulic disc brakes, and the measured 14.07 kg weight means it climbs capably but asks for a bit more effort on long fire-road ascents. Riders who want a capable do-it-all trail bike that favors stability will like this; the main trade-off is the modest weight penalty on long climbs.
Pros
- 29" carbon wheels roll over roots and rocks with momentum and boost confidence at speed
- 64 mm tires float over loose sections and add noticeable traction in rough corners
- Carbon frame keeps the front end planted and feels stiff under power
- Shimano SLX mechanical drivetrain is dependable and easy to maintain on remote rides
- Hydraulic disc brakes stop firmly and modulate well for technical descents
Cons
- 14.07 kg is about 0.68 kg heavier than the trail benchmark, so long climbs feel slightly more work
- Mechanical shifting lacks the ultra-fine click of top-tier electronic groupsets for rapid, under-load micro-adjustments
Best for :
- All-day rides where stability at speed matters
- Riders who value planted handling and confidence on rough descents
- Trail riders who want durable, easy-to-service components for remote rides
Not for :
- Riders chasing the lightest possible bike for XC race climbs
Best price comparison
Best cheaper alternatives
At a glance
Terrain
This Giant trail bike is very well suited to technical terrain. It is better suited to technical terrain than 99% of the models in its category.
Weight
This model is fairly heavy. It is heavier than 62% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | SM High | SM Mid | SM Low | MD High | MD Mid | MD Low | LG High | LG Mid | LG Low | XL High | XL Mid | XL Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 621.0mm | 623.0mm | 626.0mm | 625.0mm | 628.0mm | 631.0mm | 635.0mm | 638.0mm | 640.0mm | 644.0mm | 647.0mm | 650.0mm |
| Reach | 421.0mm | 417.0mm | 413.0mm | 451.0mm | 447.0mm | 443.0mm | 471.0mm | 467.0mm | 463.0mm | 501.0mm | 497.0mm | 494.0mm |
| Top tube | 572.0mm | 573.0mm | 574.0mm | 603.0mm | 604.0mm | 605.0mm | 626.0mm | 626.0mm | 627.0mm | 658.0mm | 659.0mm | 660.0mm |
| Head tube length | 100.0mm | 100.0mm | 100.0mm | 105.0mm | 105.0mm | 105.0mm | 115.0mm | 115.0mm | 115.0mm | 125.0mm | 125.0mm | 125.0mm |
| Head tube angle | 63.90° | 63.50° | 63.10° | 63.90° | 63.50° | 63.20° | 63.90° | 63.60° | 63.20° | 63.90° | 63.60° | 63.30° |
| Seat tube length | 400.0mm | 400.0mm | 400.0mm | 425.0mm | 425.0mm | 425.0mm | 450.0mm | 450.0mm | 450.0mm | 475.0mm | 475.0mm | 475.0mm |
| Seat tube angle | 76.30° | 75.90° | 75.50° | 76.30° | 75.90° | 75.60° | 76.30° | 76.00° | 75.60° | 76.30° | 76.00° | 75.70° |
| Chainstay | 438.0mm | 439.0mm | 440.0mm | 438.0mm | 439.0mm | 440.0mm | 438.0mm | 439.0mm | 440.0mm | 438.0mm | 439.0mm | 440.0mm |
| Wheelbase | 1193.0mm | 1193.0mm | 1194.0mm | 1225.0mm | 1225.0mm | 1226.0mm | 1249.0mm | 1250.0mm | 1250.0mm | 1283.0mm | 1284.0mm | 1285.0mm |
| BB drop | 21.0mm | 25.0mm | 30.0mm | 21.0mm | 26.0mm | 31.0mm | 21.0mm | 26.0mm | 30.0mm | 21.0mm | 26.0mm | 31.0mm |
| BB height | 353.0mm | 349.0mm | 344.0mm | 353.0mm | 348.0mm | 343.0mm | 353.0mm | 348.0mm | 344.0mm | 353.0mm | 348.0mm | 343.0mm |
| Standover height | 735.0mm | 731.0mm | 727.0mm | 739.0mm | 734.0mm | 730.0mm | 756.0mm | 751.0mm | 754.0mm | 754.0mm | 749.0mm | 744.0mm |
| Front centre | 756.0mm | 755.0mm | 756.0mm | 788.0mm | 787.0mm | 788.0mm | 812.0mm | 812.0mm | 812.0mm | 846.0mm | 846.0mm | 847.0mm |
| Trail | 138.1mm | 141.1mm | 143.9mm | 138.0mm | 140.8mm | 143.6mm | 137.8mm | 140.6mm | 143.3mm | 137.7mm | 140.4mm | 143.0mm |
| Fork rake | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best price comparison
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲