2023 Ridley
Noah Fast Disc - Frameset
The best price
$3,149
$8,600
-63%
Wheels
Brakes
Fork
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Best price comparison
Best cheaper alternatives
Advertisement
Geometry & sizing
Available sizes
| Measurement | XXS | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|---|
| Stack | 493.0mm | 516.0mm | 541.0mm | 565.0mm | 591.0mm | 616.0mm |
| Reach | 375.0mm | 378.0mm | 385.0mm | 393.0mm | 401.0mm | 409.0mm |
| Top tube | 512.0mm | 526.0mm | 545.0mm | 565.0mm | 587.0mm | 603.0mm |
| Head tube length | 95.0mm | 117.0mm | 140.0mm | 164.0mm | 194.0mm | 218.0mm |
| Head tube angle | 71.50° | 72.00° | 73.00° | 73.50° | 73.50° | 74.00° |
| Seat tube length | 430.0mm | 455.0mm | 480.0mm | 505.0mm | 530.0mm | 555.0mm |
| Seat tube angle | 74.50° | 74.00° | 73.50° | 73.00° | 72.50° | 72.50° |
| Chainstay | 405.0mm | 405.0mm | 405.0mm | 405.0mm | 408.0mm | 408.0mm |
| Wheelbase | 969.0mm | 975.0mm | 977.0mm | 987.0mm | 1007.0mm | 1017.0mm |
| BB drop | 68.0mm | 68.0mm | 66.0mm | 66.0mm | 63.0mm | 63.0mm |
| BB height | 268.0mm | 268.0mm | 270.0mm | 270.0mm | 273.0mm | 273.0mm |
| Front center | 574.0mm | 580.0mm | 581.0mm | 591.0mm | 607.0mm | 617.0mm |
| Trail | 60.0mm | 57.0mm | 56.0mm | 53.0mm | 53.0mm | 50.0mm |
| Fork rake | 50.0mm | 50.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Best price comparison
Full specifications
Fork
Material
Carbon
Braking
Type
Hydraulic Disc
Wheels
Wheel size
700c
Components
Handlebar
Forza Aero Integrated // 110mm - 400mm (cc) // NFH03Am
Seatpost
Forza Aero // 6mm Offset // 350mm
Advertisement
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲