2026 Giant
Revolt Advanced 0 SE
$4,948
Wheels
Drivetrain
Brakes
Fork
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
The Giant Revolt Advanced 0 SE 2026 sits in Giant's carbon Advanced range, with 40 mm tyres for mixed-terrain rides. More upright than most gravel bikes, its fit suits long mixed-surface days, and the composite D-Fuse seatpost softens broken lanes. The 31/48T chainrings and 11-36T cassette help you spin up steep loose climbs; it shares GRX 800 with the Advanced 0. Tubeless CADEX GX tyres grip loose corners and soften washboard chatter, while 53 mm clearance leaves room for chunkier gravel rubber. Mechanical shifting and the upright fit are less suited to fast road-group riding, where a lower position cuts wind. I'd choose it for less money than the Advanced Pro 1; choose that model if electronic Rival AXS shifting matters more.
Pros
- 31/48T and 11-36T gearing gives you a useful spin on steep, loose climbs.
- CADEX GX tubeless tyres hold grip through loose corners and hush washboard gravel.
- The more upright fit and D-Fuse seatpost ease long days over broken lanes.
- Down-tube storage keeps small essentials tucked away on remote gravel loops.
Cons
- The upright fit leaves you less low and aerodynamic when chasing a fast road group.
- Mechanical GRX lacks the Advanced Pro 1's Rival AXS button shifts on rough gravel.
Best for :
- Mixed-terrain riders combining gravel roads, broken lanes, and fast paved links.
- Bikepackers carrying small essentials inside the frame on long mixed-surface routes.
Not for :
- Riders focused on a low, aerodynamic road-group position over mixed-terrain comfort.
Best used Gravel bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
At a glance
Riding position
This Giant gravel bike has a fairly comfortable riding position. It has a more comfortable position than 67% of the models in its category.
Terrain
This model is fairly focused on smooth pavement. It is more focused on smooth pavement than 63% of the models in its category.
Top-end speed
This bike is very fast on flat ground. It is faster on flat ground than 73% of the models in its category.
Climbing ease
The Giant climbs very easily. It climbs more easily than 78% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | XS Short | XS Long | SM Short | SM Long | MD Short | MD Long | MD/LG Short | MD/LG Long | LG Short | LG Long | XL Short | XL Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 556.0mm | 556.0mm | 570.0mm | 570.0mm | 586.0mm | 586.0mm | 602.0mm | 602.0mm | 616.0mm | 616.0mm | 630.0mm | 630.0mm |
| Reach | 381.0mm | 381.0mm | 381.0mm | 381.0mm | 387.0mm | 387.0mm | 391.0mm | 391.0mm | 397.0mm | 397.0mm | 407.0mm | 407.0mm |
| Top tube | 540.0mm | 540.0mm | 550.0mm | 550.0mm | 560.0mm | 560.0mm | 575.0mm | 575.0mm | 585.0mm | 585.0mm | 600.0mm | 600.0mm |
| Head tube length | 125.0mm | 125.0mm | 135.0mm | 135.0mm | 150.0mm | 150.0mm | 165.0mm | 165.0mm | 180.0mm | 180.0mm | 195.0mm | 195.0mm |
| Head tube angle | 70.00° | 70.00° | 71.00° | 71.00° | 71.50° | 71.50° | 72.00° | 72.00° | 72.00° | 72.00° | 72.00° | 72.00° |
| Seat tube length | 430.0mm | 430.0mm | 450.0mm | 450.0mm | 470.0mm | 470.0mm | 490.0mm | 490.0mm | 510.0mm | 510.0mm | 530.0mm | 530.0mm |
| Seat tube angle | 74.00° | 74.00° | 73.50° | 73.50° | 73.50° | 73.50° | 73.00° | 73.00° | 73.00° | 73.00° | 73.00° | 73.00° |
| Chainstay | 425.0mm | 435.0mm | 425.0mm | 435.0mm | 425.0mm | 435.0mm | 425.0mm | 435.0mm | 425.0mm | 435.0mm | 425.0mm | 435.0mm |
| Wheelbase | 1024.0mm | 1034.0mm | 1020.0mm | 1030.0mm | 1026.0mm | 1036.0mm | 1031.0mm | 1041.0mm | 1041.0mm | 1051.0mm | 1056.0mm | 1066.0mm |
| BB drop | 80.0mm | 81.0mm | 80.0mm | 81.0mm | 80.0mm | 81.0mm | 80.0mm | 81.0mm | 80.0mm | 81.0mm | 80.0mm | 81.0mm |
| BB height | 269.0mm | 268.0mm | 269.0mm | 268.0mm | 269.0mm | 268.0mm | 269.0mm | 268.0mm | 269.0mm | 268.0mm | 269.0mm | 268.0mm |
| Standover height | 724.0mm | 731.0mm | 740.0mm | 747.0mm | 757.0mm | 764.0mm | 774.0mm | 780.0mm | 791.0mm | 797.0mm | 807.0mm | 814.0mm |
| Front center | 612.0mm | 612.0mm | 608.0mm | 608.0mm | 614.0mm | 614.0mm | 619.0mm | 619.0mm | 629.0mm | 629.0mm | 644.0mm | 644.0mm |
| Trail | 78.0mm | 82.0mm | 72.0mm | 75.0mm | 68.0mm | 72.0mm | 65.0mm | 68.0mm | 65.0mm | 68.0mm | 65.0mm | 68.0mm |
| Fork rake | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best used Gravel bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Drivetrain
Braking
Wheels
Components
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲