2023 Trek
Procaliber SL Frameset
$2,858
Wheels
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
Geometry & sizing
Available sizes
| Measurement | 15.5" | 17.5" | 18.5" | 19.5" | 21.5" |
|---|---|---|---|---|---|
| Stack | 583.0mm | 595.0mm | 595.0mm | 604.0mm | 623.0mm |
| Reach | 382.0mm | 412.0mm | 427.0mm | 442.0mm | 457.0mm |
| Top tube | 558.0mm | 599.0mm | 617.0mm | 638.0mm | 659.0mm |
| Head tube length | 100.0mm | 90.0mm | 90.0mm | 100.0mm | 120.0mm |
| Head tube angle | 69.30° | 69.50° | 69.50° | 69.50° | 69.50° |
| Seat tube length | 394.0mm | 419.0mm | 445.0mm | 470.0mm | 521.0mm |
| Seat tube angle | 73.00° | 72.50° | 72.00° | 72.00° | 72.00° |
| Chainstay | 425.0mm | 435.0mm | 435.0mm | 435.0mm | 435.0mm |
| Wheelbase | 1053.0mm | 1098.0mm | 1113.0mm | 1132.0mm | 1154.0mm |
| BB drop | 48.0mm | 58.0mm | 58.0mm | 58.0mm | 58.0mm |
| BB height | 302.0mm | 311.0mm | 311.0mm | 311.0mm | 311.0mm |
| Standover height | 727.0mm | 750.0mm | 764.0mm | 778.0mm | 816.0mm |
| Front center | 633.0mm | 669.0mm | 684.0mm | 703.0mm | 725.0mm |
| Trail | 83.0mm | 83.0mm | 83.0mm | 83.0mm | 83.0mm |
| Fork rake | 44.0mm | 51.0mm | 51.0mm | 51.0mm | 51.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Wheels
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲