2023 Specialized
S-Works Epic EVO Frameset
Suspension
Wheels
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Best price comparison
Best cheaper alternatives
Advertisement
Geometry & sizing
Available sizes
| Measurement | LG | XL | XS | SM | MD |
|---|---|---|---|---|---|
| Stack | 629.0mm | 597.0mm | 611.0mm | 603.0mm | 593.0mm |
| Reach | 380.0mm | 406.0mm | 436.0mm | 460.0mm | 485.0mm |
| Top tube | 659.0mm | 536.0mm | 567.0mm | 602.0mm | 629.0mm |
| Head tube length | 135.0mm | 95.0mm | 95.0mm | 100.0mm | 115.0mm |
| Head tube angle | 66.50° | 66.50° | 66.50° | 66.50° | 66.50° |
| Chainstay | 438.0mm | 438.0mm | 438.0mm | 438.0mm | 438.0mm |
| Wheelbase | 1106.0mm | 1132.0mm | 1164.0mm | 1194.0mm | 1227.0mm |
| BB drop | 36.0mm | 46.0mm | 36.0mm | 36.0mm | 36.0mm |
| BB height | 326.0mm | 336.0mm | 336.0mm | 336.0mm | 336.0mm |
| Standover height | 804.0mm | 760.0mm | 779.0mm | 781.0mm | 793.0mm |
| Front center | 792.0mm | 672.0mm | 697.0mm | 729.0mm | 759.0mm |
| Trail | 114.0mm | 114.0mm | 114.0mm | 114.0mm | 114.0mm |
| Fork rake | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Best price comparison
Full specifications
Rear Suspension
Model
RockShox SID LUXE ULTIMATE
Travel
110 mm
Wheels
Wheel size
29
Technology
Features
UDH
Advertisement
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲