2025 Santa Cruz
BRONSON Frame - Carbon CC / Carbon CC
The best price
$5,174
$9,000
-43%
Suspension
Wheels
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Best price comparison
Best cheaper alternatives
Advertisement
Geometry & sizing
Available sizes
| Measurement | SM Low | SM High | MD Low | MD High | LG Low | LG High | XL Low | XL High | XXL Low | XXL High |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 625.0mm | 623.0mm | 634.0mm | 632.0mm | 643.0mm | 641.0mm | 661.0mm | 659.0mm | 670.0mm | 668.0mm |
| Reach | 432.0mm | 435.0mm | 457.0mm | 460.0mm | 478.0mm | 480.0mm | 498.0mm | 500.0mm | 523.0mm | 525.0mm |
| Top tube | 572.0mm | 572.0mm | 595.0mm | 595.0mm | 614.0mm | 614.0mm | 636.0mm | 636.0mm | 662.0mm | 662.0mm |
| Head tube length | 110.0mm | 110.0mm | 120.0mm | 120.0mm | 130.0mm | 130.0mm | 150.0mm | 150.0mm | 160.0mm | 160.0mm |
| Head tube angle | 63.90° | 64.20° | 63.90° | 64.20° | 63.90° | 64.20° | 63.90° | 64.20° | 63.90° | 64.20° |
| Seat tube length | 380.0mm | 380.0mm | 405.0mm | 405.0mm | 430.0mm | 430.0mm | 460.0mm | 460.0mm | 500.0mm | 500.0mm |
| Seat tube angle | 77.30° | 77.60° | 77.60° | 77.90° | 77.90° | 78.20° | 78.00° | 78.30° | 78.10° | 78.40° |
| Chainstay | 437.0mm | 437.0mm | 439.0mm | 439.0mm | 442.0mm | 442.0mm | 445.0mm | 445.0mm | 448.0mm | 448.0mm |
| Wheelbase | 1208.0mm | 1208.0mm | 1240.0mm | 1240.0mm | 1267.0mm | 1267.0mm | 1299.0mm | 1299.0mm | 1331.0mm | 1331.0mm |
| BB drop | 32.0mm | 29.0mm | 32.0mm | 29.0mm | 32.0mm | 29.0mm | 32.0mm | 29.0mm | 32.0mm | 29.0mm |
| BB height | 341.0mm | 344.0mm | 341.0mm | 344.0mm | 341.0mm | 344.0mm | 341.0mm | 344.0mm | 341.0mm | 344.0mm |
| Standover height | 721.0mm | 721.0mm | 723.0mm | 723.0mm | 725.0mm | 725.0mm | 727.0mm | 727.0mm | 731.0mm | 731.0mm |
| Front center | 771.0mm | 771.0mm | 800.0mm | 800.0mm | 825.0mm | 825.0mm | 853.0mm | 853.0mm | 883.0mm | 883.0mm |
| Trail | 133.0mm | 131.0mm | 133.0mm | 131.0mm | 134.0mm | 131.0mm | 134.0mm | 131.0mm | 134.0mm | 131.0mm |
| Fork rake | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 44.0mm | 45.0mm | 44.0mm | 45.0mm | 44.0mm | 45.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Best price comparison
Full specifications
Rear Suspension
Model
FOX Float X Factory
Travel
150 mm
Wheels
Wheel size
29 / 27.5
Advertisement
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲