2024 Santa Cruz
V10 DH X01 / Carbon CC
$10,668
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
Santa Cruz nailed the gravity feel here. The V10 DH X01 is planted and composed at speed thanks to a 29" wheel setup and wide 64 mm rubber that give confidence on high-speed steeps, and the carbon frame keeps the chassis stiff without feeling dead. The bike comes with an X01 mechanical drivetrain and hydraulic disc brakes on aluminum hoops, so shifting and stopping are predictable under race pressure. You trade a bit of quick-turn agility for supreme rollover and stability, so park riders and racers who want certainty on fast tracks will be happiest.
Pros
- 29" wheels with 64 mm tires make the bike feel very planted in high-speed rock gardens and on steep straights
- Carbon frame keeps the chassis stiff for snappy direction changes and stable tracking through compressions
- X01 mechanical drivetrain gives simple, robust shifting that’s easy to service on race weekends
- Hydraulic disc brakes provide strong, controllable stopping power for long, steep descents
- Weight at 16.15 kg is notably light for a DH rig, which helps on short pedal transfers and loading into jumps
Cons
- Aluminum wheels trade a touch of lightness and compliance for durability, so the ride can feel firmer than carbon hoops
- You trade some nimbleness in tight, techy sections for high-speed stability with the 29" setup
Best for :
- Bike park laps where speed and composure matter
- Shuttle days and uplift-assisted race practice
- Downhill racers who want a planted, predictable chassis
- Fast, steep technical descents where rollover and stability are key
Not for :
- Long pedal transfers or all-day bikepacking where climbing efficiency matters
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
At a glance
Terrain
This Santa Cruz downhill bike is fairly well suited to technical terrain. It is better suited to technical terrain than 82% of the models in its category.
Weight
This model is fairly light. It is lighter than 76% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | SM Low | SM Mid | SM High | MD Low | MD Mid | MD High | LG Low | LG Mid | LG High | XL Low | XL Mid | XL High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 626.0mm | 625.0mm | 624.0mm | 635.0mm | 634.0mm | 633.0mm | 639.0mm | 638.0mm | 637.0mm | 644.0mm | 643.0mm | 642.0mm |
| Reach | 409.0mm | 411.0mm | 412.0mm | 444.0mm | 446.0mm | 447.0mm | 464.0mm | 466.0mm | 467.0mm | 489.0mm | 491.0mm | 492.0mm |
| Head tube length | 100.0mm | 100.0mm | 100.0mm | 110.0mm | 110.0mm | 110.0mm | 115.0mm | 115.0mm | 115.0mm | 120.0mm | 120.0mm | 120.0mm |
| Head tube angle | 62.70° | 62.90° | 63.00° | 62.70° | 62.90° | 63.00° | 62.70° | 62.90° | 63.00° | 62.70° | 62.90° | 63.00° |
| Seat tube length | 435.0mm | 435.0mm | 435.0mm | 445.0mm | 445.0mm | 445.0mm | 455.0mm | 455.0mm | 455.0mm | 465.0mm | 465.0mm | 465.0mm |
| Seat tube angle | 77.60° | 77.80° | 77.90° | 77.10° | 77.30° | 77.40° | 77.00° | 77.20° | 77.30° | 76.70° | 76.90° | 77.00° |
| Chainstay | 440.0mm | 440.0mm | 440.0mm | 446.0mm | 446.0mm | 445.0mm | 451.0mm | 451.0mm | 450.0mm | 456.0mm | 456.0mm | 455.0mm |
| Wheelbase | 1231.0mm | 1231.0mm | 1230.0mm | 1276.0mm | 1275.0mm | 1275.0mm | 1303.0mm | 1303.0mm | 1302.0mm | 1335.0mm | 1335.0mm | 1334.0mm |
| BB drop | 21.0mm | 19.0mm | 17.0mm | 21.0mm | 19.0mm | 17.0mm | 21.0mm | 19.0mm | 17.0mm | 21.0mm | 19.0mm | 17.0mm |
| BB height | 351.0mm | 353.0mm | 356.0mm | 351.0mm | 353.0mm | 356.0mm | 351.0mm | 353.0mm | 356.0mm | 351.0mm | 353.0mm | 356.0mm |
| Standover height | 724.0mm | 726.0mm | 729.0mm | 726.0mm | 728.0mm | 730.0mm | 726.0mm | 729.0mm | 731.0mm | 726.0mm | 729.0mm | 731.0mm |
| Front center | 785.0mm | 785.0mm | 785.0mm | 825.0mm | 825.0mm | 825.0mm | 847.0mm | 847.0mm | 847.0mm | 874.0mm | 874.0mm | 874.0mm |
| Trail | 124.0mm | 121.0mm | 121.0mm | 124.0mm | 123.0mm | 121.0mm | 124.0mm | 122.0mm | 121.0mm | 125.0mm | 123.0mm | 122.0mm |
| Fork rake | 62.0mm | 63.0mm | 62.0mm | 62.0mm | 61.0mm | 62.0mm | 62.0mm | 62.0mm | 62.0mm | 61.0mm | 61.0mm | 61.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲