2024 Santa Cruz
V10 DH S / Carbon CC
$8,468
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
Santa Cruz kept this one unapologetically gravity-first and it feels like a park weapon from the first descent. Point it into rough, steep lines and the bike stays planted and composed, with 27.5 wheels and fat 64 mm rubber that make tight berms and jumps feel snappy. The carbon V10 frame, Truvativ Descendant / GX mechanical drivetrain and hydraulic discs all speak to race-ready durability and control, and the build lands a touch below the category weight benchmark by about 0.15 kg. Riders who chase shuttle laps and race park stages will love it, but you trade rollover at very high speeds for that extra agility.
Pros
- 27.5" wheel setup with 64 mm tires makes the bike poppy and agile in tight park features
- Carbon V10 frame keeps the chassis stiff and contributes to a competitive weight relative to the category
- Hydraulic disc brakes suit steep, sustained descents and heavy braking zones
- Truvativ Descendant with GX mechanical shifting is rugged and straightforward to service at the trailhead
Cons
- 27.5" wheels trade high-speed rollover for agility, so very fast rock gardens feel less forgiving
- Mechanical shifting means more frequent setup and it won’t feel as refined as electronic systems under heavy race loads
Best for :
- Bike park laps and lift-served sessions
- Shuttle days and steep, technical descents
- Downhill racers who want a tuned, race-oriented chassis
Not for :
- Long climbs or all-day pedaling where pedaling efficiency matters
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
At a glance
Terrain
This Santa Cruz downhill bike is fairly well suited to technical terrain. It is better suited to technical terrain than 82% of the models in its category.
Weight
This model is average in weight. It is lighter than 59% of the models in its category and heavier than 39%.
Geometry & sizing
Available sizes
| Measurement | SM Low | SM Mid | SM High | MD Low | MD Mid | MD High | LG Low | LG Mid | LG High | XL Low | XL Mid | XL High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 626.0mm | 625.0mm | 624.0mm | 635.0mm | 634.0mm | 633.0mm | 639.0mm | 638.0mm | 637.0mm | 644.0mm | 643.0mm | 642.0mm |
| Reach | 409.0mm | 411.0mm | 412.0mm | 444.0mm | 446.0mm | 447.0mm | 464.0mm | 466.0mm | 467.0mm | 489.0mm | 491.0mm | 492.0mm |
| Head tube length | 100.0mm | 100.0mm | 100.0mm | 110.0mm | 110.0mm | 110.0mm | 115.0mm | 115.0mm | 115.0mm | 120.0mm | 120.0mm | 120.0mm |
| Head tube angle | 62.70° | 62.90° | 63.00° | 62.70° | 62.90° | 63.00° | 62.70° | 62.90° | 63.00° | 62.70° | 62.90° | 63.00° |
| Seat tube length | 435.0mm | 435.0mm | 435.0mm | 445.0mm | 445.0mm | 445.0mm | 455.0mm | 455.0mm | 455.0mm | 465.0mm | 465.0mm | 465.0mm |
| Seat tube angle | 77.60° | 77.80° | 77.90° | 77.10° | 77.30° | 77.40° | 77.00° | 77.20° | 77.30° | 76.70° | 76.90° | 77.00° |
| Chainstay | 440.0mm | 440.0mm | 440.0mm | 446.0mm | 446.0mm | 445.0mm | 451.0mm | 451.0mm | 450.0mm | 456.0mm | 456.0mm | 455.0mm |
| Wheelbase | 1231.0mm | 1231.0mm | 1230.0mm | 1276.0mm | 1275.0mm | 1275.0mm | 1303.0mm | 1303.0mm | 1302.0mm | 1335.0mm | 1335.0mm | 1334.0mm |
| BB drop | 21.0mm | 19.0mm | 17.0mm | 21.0mm | 19.0mm | 17.0mm | 21.0mm | 19.0mm | 17.0mm | 21.0mm | 19.0mm | 17.0mm |
| BB height | 351.0mm | 353.0mm | 356.0mm | 351.0mm | 353.0mm | 356.0mm | 351.0mm | 353.0mm | 356.0mm | 351.0mm | 353.0mm | 356.0mm |
| Standover height | 724.0mm | 726.0mm | 729.0mm | 726.0mm | 728.0mm | 730.0mm | 726.0mm | 729.0mm | 731.0mm | 726.0mm | 729.0mm | 731.0mm |
| Front center | 785.0mm | 785.0mm | 785.0mm | 825.0mm | 825.0mm | 825.0mm | 847.0mm | 847.0mm | 847.0mm | 874.0mm | 874.0mm | 874.0mm |
| Trail | 114.0mm | 111.0mm | 112.0mm | 114.0mm | 113.0mm | 112.0mm | 114.0mm | 112.0mm | 112.0mm | 115.0mm | 113.0mm | 113.0mm |
| Fork rake | 62.0mm | 63.0mm | 62.0mm | 62.0mm | 61.0mm | 62.0mm | 62.0mm | 62.0mm | 62.0mm | 61.0mm | 61.0mm | 61.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲