2024 Santa Cruz
5010 X01 / Carbon CC
$8,028
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
This Santa Cruz 5010 X01 feels like a planted 29er that still wants to be playful. On mixed singletrack it pedals efficiently and pops out of corners with a flickable front end, and the aluminum 29-inch wheels roll over roots and rock with confidence. Carbon frame, X01 Eagle mechanical drivetrain and twin 200mm rotors give a refined, robust spec that suits long laps and technical descents. You trade a touch of extra weight for composure and braking power, so riders who want a competent do-it-all 29er will be happiest here.
Pros
- 29-inch aluminum wheels and 61mm tires roll through chunky terrain and keep speed on flats
- Carbon frame feels stiff under power, helping the bike stay planted when you push hard
- X01 Eagle mechanical drivetrain shifts reliably and keeps the cockpit simple
- Twin 200mm rotors give strong braking bite for steep or technical sections
Cons
- At 13.76kg it's slightly heavier on long climbs compared with lighter trail bikes
- Mechanical shifting means you won't get the crispness of a wireless electronic setup
Best for :
- Riders who want a stable, confidence-inspiring 29er for mixed singletrack
- All-day loop riders who value braking power and a stiff chassis
- Riders who like a playful, flickable front end without sacrificing high-speed composure
Not for :
- Fans of ultra-light XC climbing rigs who prioritise every gram
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
At a glance
Terrain
This Santa Cruz trail bike is very well suited to technical terrain. It is better suited to technical terrain than 87% of the models in its category.
Weight
This model is average in weight. It is lighter than 49% of the models in its category and heavier than 50%.
Geometry & sizing
Available sizes
| Measurement | XS High | XS Low | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low | XXL High | XXL Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 599.0mm | 601.0mm | 608.0mm | 610.0mm | 622.0mm | 624.0mm | 631.0mm | 633.0mm | 649.0mm | 651.0mm | 662.0mm | 664.0mm |
| Reach | 410.0mm | 406.0mm | 434.0mm | 431.0mm | 459.0mm | 456.0mm | 479.0mm | 476.0mm | 499.0mm | 496.0mm | 524.0mm | 521.0mm |
| Top tube | 544.0mm | 544.0mm | 570.0mm | 571.0mm | 598.0mm | 599.0mm | 624.0mm | 625.0mm | 645.0mm | 646.0mm | 673.0mm | 674.0mm |
| Head tube length | 90.0mm | 90.0mm | 100.0mm | 100.0mm | 115.0mm | 115.0mm | 125.0mm | 125.0mm | 145.0mm | 145.0mm | 160.0mm | 160.0mm |
| Head tube angle | 65.20° | 64.90° | 65.20° | 64.90° | 65.20° | 64.90° | 65.20° | 64.90° | 65.20° | 64.90° | 65.10° | 64.90° |
| Seat tube length | 370.0mm | 370.0mm | 380.0mm | 380.0mm | 405.0mm | 405.0mm | 430.0mm | 430.0mm | 460.0mm | 460.0mm | 500.0mm | 500.0mm |
| Seat tube angle | 77.40° | 77.10° | 77.40° | 77.10° | 77.40° | 77.10° | 77.10° | 76.80° | 77.30° | 77.00° | 77.30° | 77.10° |
| Chainstay | 428.0mm | 429.0mm | 430.0mm | 431.0mm | 433.0mm | 434.0mm | 436.0mm | 437.0mm | 439.0mm | 440.0mm | 442.0mm | 443.0mm |
| Wheelbase | 1147.0mm | 1147.0mm | 1178.0mm | 1178.0mm | 1212.0mm | 1213.0mm | 1239.0mm | 1240.0mm | 1271.0mm | 1271.0mm | 1305.0mm | 1306.0mm |
| BB drop | 35.0mm | 38.0mm | 35.0mm | 38.0mm | 35.0mm | 38.0mm | 35.0mm | 38.0mm | 35.0mm | 38.0mm | 35.0mm | 38.0mm |
| BB height | 338.0mm | 335.0mm | 338.0mm | 335.0mm | 338.0mm | 334.0mm | 338.0mm | 334.0mm | 338.0mm | 334.0mm | 338.0mm | 335.0mm |
| Standover height | 694.0mm | 688.0mm | 703.0mm | 698.0mm | 706.0mm | 700.0mm | 708.0mm | 703.0mm | 711.0mm | 706.0mm | 717.0mm | 712.0mm |
| Front center | 719.0mm | 718.0mm | 748.0mm | 748.0mm | 779.0mm | 779.0mm | 803.0mm | 803.0mm | 832.0mm | 832.0mm | 863.0mm | 863.0mm |
| Trail | 123.0mm | 126.0mm | 122.0mm | 126.0mm | 122.0mm | 126.0mm | 123.0mm | 126.0mm | 122.0mm | 126.0mm | 124.0mm | 125.0mm |
| Fork rake | 45.0mm | 45.0mm | 46.0mm | 45.0mm | 46.0mm | 45.0mm | 45.0mm | 45.0mm | 46.0mm | 45.0mm | 45.0mm | 46.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲