2024 Surly
Grappler Frameset
Wheels
Drivetrain
Brakes
Fork
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Best price comparison
Best cheaper alternatives
At a glance
Top-end speed
This Surly gravel bike is very limited in speed on the flat. It is slower on the flat than 99% of the models in its category.
Climbing ease
This model climbs very easily. It climbs more easily than 98% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack | 585.0mm | 604.0mm | 623.0mm | 641.0mm | 660.0mm |
| Reach | 381.0mm | 405.0mm | 420.0mm | 444.0mm | 458.0mm |
| Top tube | 560.0mm | 590.0mm | 610.0mm | 640.0mm | 660.0mm |
| Head tube length | 160.0mm | 180.0mm | 200.0mm | 220.0mm | 240.0mm |
| Head tube angle | 69.50° | 69.50° | 69.50° | 69.50° | 69.50° |
| Seat tube length | 316.0mm | 386.0mm | 437.2mm | 488.0mm | 539.0mm |
| Seat tube angle | 73.00° | 73.00° | 73.00° | 73.00° | 73.00° |
| Chainstay | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm |
| Wheelbase | 1057.0mm | 1088.0mm | 1109.0mm | 1140.0mm | 1162.0mm |
| BB drop | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
| Standover height | 719.0mm | 762.0mm | 795.0mm | 829.0mm | 862.0mm |
| Front centre | 637.0mm | 668.0mm | 689.0mm | 720.0mm | 742.0mm |
| Trail | 64.0mm | 65.0mm | 66.0mm | 65.0mm | 65.0mm |
| Fork rake | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Best price comparison
Full specifications
Fork
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲