2025 Surly
Straggler 700c Frameset
The best price
£600
£800
-25%
Wheels
Brakes
Fork
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Best price comparison
Best cheaper alternatives
Advertisement
Geometry & sizing
Available sizes
| Measurement | 54cm | 56cm | 58cm | 60cm | 62cm |
|---|---|---|---|---|---|
| Stack | 549.2mm | 567.3mm | 591.1mm | 609.1mm | 628.2mm |
| Reach | 396.3mm | 400.7mm | 408.2mm | 412.1mm | 420.9mm |
| Top tube | 565.0mm | 580.0mm | 595.0mm | 610.0mm | 625.0mm |
| Head tube length | 107.0mm | 121.0mm | 146.0mm | 165.0mm | 185.0mm |
| Head tube angle | 72.00° | 72.00° | 72.00° | 72.00° | 72.00° |
| Seat tube length | 540.0mm | 560.0mm | 580.0mm | 600.0mm | 620.0mm |
| Seat tube angle | 73.00° | 72.50° | 72.50° | 72.00° | 72.00° |
| Chainstay | 425.0mm | 430.0mm | 430.0mm | 430.0mm | 430.0mm |
| Wheelbase | 1016.5mm | 1031.9mm | 1047.0mm | 1056.8mm | 1071.8mm |
| BB drop | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm |
| BB height | 277.0mm | 277.0mm | 277.0mm | 277.0mm | 277.0mm |
| Standover height | 791.7mm | 809.4mm | 828.7mm | 846.1mm | 865.0mm |
| Front centre | 602.0mm | 612.0mm | 627.0mm | 637.0mm | 652.0mm |
| Trail | 67.0mm | 67.0mm | 67.0mm | 67.0mm | 67.0mm |
| Fork rake | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Best price comparison
Full specifications
Fork
Material
Steel
Braking
Type
Mechanical Disc
Rotors
160 mm
Wheels
Wheel size
700c
Components
Seatpost
Ø27.2mm
Advertisement
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲