2024 Surly
Disc Trucker Frameset
Wheels
Drivetrain
Brakes
Fork
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Best price comparison
Best cheaper alternatives
At a glance
Top-end speed
This Surly touring bike is fairly fast on the flat. It is as fast on the flat as 37% of the models in its category, and faster than 38%.
Climbing ease
This model climbs fairly easily. It climbs more easily than 50% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | 42cm | 50cm | 46cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | 64cm |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 515.0mm | 561.0mm | 520.0mm | 575.5mm | 594.5mm | 613.0mm | 632.0mm | 651.5mm | 670.5mm | 685.0mm |
| Reach | 362.0mm | 369.0mm | 371.0mm | 374.5mm | 378.0mm | 387.5mm | 391.0mm | 400.0mm | 402.0mm | 412.5mm |
| Top tube | 500.0mm | 530.0mm | 515.0mm | 545.0mm | 560.0mm | 575.0mm | 590.0mm | 605.0mm | 620.0mm | 635.0mm |
| Head tube length | 125.0mm | 170.0mm | 130.0mm | 185.0mm | 205.0mm | 175.0mm | 195.0mm | 215.0mm | 235.0mm | 250.0mm |
| Head tube angle | 70.00° | 71.00° | 70.00° | 71.00° | 71.00° | 72.00° | 72.00° | 72.00° | 72.00° | 72.00° |
| Seat tube length | 420.0mm | 500.0mm | 460.0mm | 520.0mm | 540.0mm | 560.0mm | 580.0mm | 600.0mm | 620.0mm | 640.0mm |
| Seat tube angle | 75.00° | 74.00° | 74.50° | 73.50° | 73.00° | 73.00° | 72.50° | 72.50° | 72.00° | 72.00° |
| Chainstay | 450.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm |
| Wheelbase | 1026.0mm | 1040.0mm | 1037.0mm | 1050.0mm | 1060.5mm | 1051.0mm | 1060.0mm | 1075.5mm | 1084.0mm | 1090.0mm |
| BB drop | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 80.0mm | 80.0mm | 80.0mm | 80.0mm | 80.0mm |
| BB height | - | - | - | - | - | 256.0mm | 256.0mm | 256.0mm | 256.0mm | 256.0mm |
| Standover height | 710.0mm | 766.0mm | 731.0mm | 782.0mm | 800.0mm | 813.0mm | 831.0mm | 850.0mm | 869.0mm | 885.0mm |
| Front centre | 581.0mm | 595.0mm | 592.0mm | 605.0mm | 615.0mm | 613.0mm | 622.0mm | 638.0mm | 646.0mm | 652.0mm |
| Trail | 63.0mm | 57.0mm | 63.0mm | 57.0mm | 57.0mm | 62.0mm | 62.0mm | 62.0mm | 62.0mm | 71.0mm |
| Fork rake | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Best price comparison
Full specifications
Fork
Drivetrain
Braking
Wheels
Components
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲