2024 Santa Cruz
TALLBOY GX AXS RSV / Carbon C
£7,461
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Expert Review
This Tallboy feels like a precision tool that still wants to have fun. The 29" carbon wheels and wide 61mm rubber make it roll and stay planted on fast, chattery sections, and the carbon frame keeps the bike feeling lively without being noodly. And the GX AXS Eagle wireless drivetrain shifts with the crispness you'd expect from electronic shifting, while 180mm hydraulic discs give repeatable stopping power on steep approaches. You trade the simplicity of a mechanical setup for that wireless refinement, so riders after fast, efficient days in mixed terrain will appreciate it most.
Pros
- 29" carbon wheels with 61mm tires: roll over roots and rocks with noticeable momentum and stability
- Carbon frame: keeps the bike lively and aids acceleration without adding flex during hard efforts
- GX AXS Eagle wireless drivetrain: precise, quick shifts under load and no cable routing to fuss with
- Hydraulic discs with 180mm rotors front and rear: predictable, firm braking for technical descents
Cons
- 13.39kg weight sits squarely on the mark, so long fire-road grinds won't feel featherlight
- Wireless electronic shifting means you trade mechanical simplicity for battery checks and tech upkeep
Best for :
- Riders who want a fast, planted 29er for mixed singletrack and flowy descents
- All-day rides where rolling efficiency and confident braking matter
- Riders who value premium carbon build and wireless electronic shifting
Not for :
- Those chasing the lightest possible bike for XC-focused racing
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Best cheaper alternatives
At a glance
Terrain
This Santa Cruz trail bike is fairly well suited to technical terrain. It is better suited to technical terrain than 68% of the models in its category.
Weight
This model is fairly light. It is lighter than 62% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | XS High | XS Low | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low | XXL High | XXL Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 601.0mm | 603.0mm | 610.0mm | 612.0mm | 619.0mm | 621.0mm | 628.0mm | 630.0mm | 646.0mm | 648.0mm | 656.0mm | 658.0mm |
| Reach | 405.0mm | 403.0mm | 430.0mm | 428.0mm | 455.0mm | 453.0mm | 475.0mm | 473.0mm | 495.0mm | 493.0mm | 520.0mm | 518.0mm |
| Top tube | 555.0mm | 556.0mm | 579.0mm | 580.0mm | 602.0mm | 603.0mm | 622.0mm | 623.0mm | 644.0mm | 645.0mm | 671.0mm | 671.0mm |
| Head tube length | 95.0mm | 95.0mm | 105.0mm | 105.0mm | 115.0mm | 115.0mm | 125.0mm | 125.0mm | 145.0mm | 145.0mm | 155.0mm | 155.0mm |
| Head tube angle | 65.70° | 65.50° | 65.70° | 65.50° | 65.70° | 65.50° | 65.70° | 65.50° | 65.70° | 65.50° | 65.70° | 65.50° |
| Seat tube length | 370.0mm | 370.0mm | 380.0mm | 380.0mm | 405.0mm | 405.0mm | 430.0mm | 430.0mm | 460.0mm | 460.0mm | 500.0mm | 500.0mm |
| Seat tube angle | 76.00° | 75.70° | 76.30° | 76.00° | 76.70° | 76.40° | 76.80° | 76.60° | 77.00° | 76.80° | 77.10° | 76.80° |
| Chainstay | 430.0mm | 431.0mm | 430.0mm | 431.0mm | 433.0mm | 434.0mm | 437.0mm | 438.0mm | 439.0mm | 440.0mm | 443.0mm | 444.0mm |
| Wheelbase | 1138.0mm | 1138.0mm | 1167.0mm | 1167.0mm | 1199.0mm | 1199.0mm | 1227.0mm | 1227.0mm | 1257.0mm | 1258.0mm | 1290.0mm | 1291.0mm |
| BB drop | 38.0mm | 41.0mm | 38.0mm | 41.0mm | 38.0mm | 41.0mm | 38.0mm | 41.0mm | 38.0mm | 41.0mm | 38.0mm | 41.0mm |
| BB height | 335.0mm | 332.0mm | 335.0mm | 332.0mm | 335.0mm | 332.0mm | 335.0mm | 332.0mm | 335.0mm | 332.0mm | 335.0mm | 332.0mm |
| Standover height | 680.0mm | 676.0mm | 693.0mm | 691.0mm | 696.0mm | 693.0mm | 698.0mm | 695.0mm | 698.0mm | 695.0mm | 701.0mm | 698.0mm |
| Front centre | 708.0mm | 708.0mm | 737.0mm | 737.0mm | 766.0mm | 766.0mm | 790.0mm | 790.0mm | 818.0mm | 818.0mm | 847.0mm | 847.0mm |
| Trail | 119.0mm | 121.0mm | 119.0mm | 121.0mm | 119.0mm | 121.0mm | 119.0mm | 121.0mm | 119.0mm | 120.0mm | 120.0mm | 121.0mm |
| Fork rake | 46.0mm | 45.0mm | 46.0mm | 45.0mm | 46.0mm | 45.0mm | 46.0mm | 45.0mm | 46.0mm | 46.0mm | 45.0mm | 45.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲