Black Friday:the best bike deals
Home All Bikes Mountain Bike enduro Rocky Mountain Altitude Carbon Frameset 2025
Photo du Rocky Mountain Altitude Carbon Frameset 2025
Photo du Rocky Mountain Altitude Carbon Frameset 2025
Photo du Rocky Mountain Altitude Carbon Frameset 2025
Photo du Rocky Mountain Altitude Carbon Frameset 2025
Photo du Rocky Mountain Altitude Carbon Frameset 2025
Photo du Rocky Mountain Altitude Carbon Frameset 2025
Photo du Rocky Mountain Altitude Carbon Frameset 2025
Photo du Rocky Mountain Altitude Carbon Frameset 2025
Photo du Rocky Mountain Altitude Carbon Frameset 2025

2025 Rocky Mountain

Altitude Carbon Frameset

Suspension
Hardtail
Wheels
27.5
Frame
Carbon
Weight
3 kg

Expert Review, Specs & Price

Ends in12 d 20 h 00 min 32 s
Balfe's

Mountain bike at Balfe's

Large promotions on new bikes · Great deals all year round

New 2 Year Warranty
Black Friday deals

Best cheaper alternatives

Advertisement

Geometry & sizing

Available sizes

Measurement SM MD LG XL SM Slack SM Steep MD Slack MD Steep LG Slack LG Steep XL Slack XL Steep
Stack 599.0mm 630.0mm 639.0mm 653.0mm 599.0mm 599.0mm 630.0mm 630.0mm 639.0mm 640.0mm 653.0mm 653.0mm
Reach 430.0mm 455.0mm 480.0mm 510.0mm 424.0mm 433.0mm 450.0mm 458.0mm 475.0mm 483.0mm 505.0mm 513.0mm
Top tube 553.0mm 584.0mm 610.0mm 642.0mm 553.0mm 553.0mm 584.0mm 584.0mm 610.0mm 610.0mm 642.0mm 642.0mm
Head tube length 100.0mm 105.0mm 115.0mm 130.0mm 100.0mm 100.0mm 105.0mm 105.0mm 115.0mm 115.0mm 130.0mm 130.0mm
Head tube angle 63.50° 63.50° 63.50° 63.50° 63.00° 63.80° 63.00° 63.80° 63.00° 63.80° 63.00° 63.80°
Seat tube length 365.0mm 410.0mm 440.0mm 470.0mm 365.0mm 365.0mm 410.0mm 410.0mm 440.0mm 440.0mm 470.0mm 470.0mm
Seat tube angle 77.50° 77.50° 77.50° 77.50° 77.00° 77.80° 77.00° 77.80° 77.00° 77.80° 77.00° 77.80°
Chainstay 430.0mm 440.0mm 450.0mm 450.0mm 430.0mm 430.0mm 440.0mm 440.0mm 450.0mm 450.0mm 450.0mm 450.0mm
Wheelbase 1188.0mm 1243.0mm 1282.0mm 1319.0mm 1189.0mm 1188.0mm 1244.0mm 1242.0mm 1283.0mm 1282.0mm 1319.0mm 1319.0mm
BB drop 17.0mm 31.0mm 31.0mm 31.0mm 24.0mm 13.0mm 38.0mm 27.0mm 38.0mm 27.0mm 38.0mm 27.0mm
BB height 338.0mm 324.0mm 324.0mm 324.0mm 331.0mm 342.0mm 317.0mm 328.0mm 317.0mm 328.0mm 317.0mm 328.0mm
Standover height 765.0mm 796.0mm 803.0mm 814.0mm 760.0mm 768.0mm 792.0mm 798.0mm 798.0mm 806.0mm 809.0mm 817.0mm
Front centre 759.0mm 805.0mm 834.0mm 871.0mm 760.0mm 758.0mm 807.0mm 803.0mm 835.0mm 833.0mm 871.0mm 870.0mm
Trail 139.0mm 127.0mm 127.0mm 127.0mm 138.0mm 138.0mm 127.0mm 127.0mm 127.0mm 127.0mm 128.0mm 126.0mm
Fork rake 34.0mm 45.0mm 45.0mm 45.0mm 38.0mm 33.0mm 48.0mm 43.0mm 48.0mm 43.0mm 47.0mm 44.0mm

Measurements in mm and degrees. Values may vary depending on options.

Size guide

170cm
SM
158cm
180cm
MD
169cm
189cm
LG
178cm
199cm
XL
186cm

Recommendations based on rider height.

Ends in12 d 20 h 00 min 32 s
Balfe's

Mountain bike at Balfe's

Large promotions on new bikes · Great deals all year round

New 2 Year Warranty
Black Friday deals

Publishing…

Thanks for your review!

Thousands of cyclists will thank you.

Full specifications

Rear Suspension

Model Rear Shock Not Included | Rear - Sealed Bearing Eyelet Hardware included | Forward Shock Hardware not included - Refer to Technical Manual for more information

Wheels

Wheel size 27.5
Advertisement

Cyclist reviews

Ratings and comments from owners.

10 seconds of your time help thousands of cyclists.

Support independent cycling expertise

Help us remain a free and impartial service.

Thank you for your support!

Thank you for your feedback! 🎉