2023 Giant
Reign Advanced Pro 0
£9,099
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Expert Review
Long-travel geometry tuned for aggressive descents feels like the defining trait here. Point it downhill and the 29" carbon wheelset with beefy 64 mm rubber stays planted at speed, smoothing rough tech and tracking through rock gardens. And the sub-14.6kg curb weight plus a carbon frame keeps things sprightly on the climbs, while XX1 Eagle AXS shifting is crisp and worry-free under load. But you’ll notice the setup is clearly biased toward charging hard; riders who want a playful park rip and fast pedaling in one package should consider how committed this bike is to descending.
Pros
- 29" carbon wheels with 64 mm tires hold speed and smooth high-speed rock sections
- Carbon frame keeps weight competitive at 14.54kg for a bike built to smash rough descents
- XX1 Eagle AXS electronic shifting stays precise under load and cuts down on cable fuss
- Hydraulic disc brakes bring consistent stopping power for steep, technical runs
Cons
- Setup is descent-first so long fire-road approaches feel more energetic than effortless
- Electronic drivetrain needs regular charging and adds a layer of range management
Best for :
- Enduro racers who push steep, technical courses
- Riders who lap bike parks and want speed on the fast lines
- Aggressive backcountry riders who prioritise descending performance
Not for :
- XC racers chasing minimal weight and fastest climbs
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Best cheaper alternatives
At a glance
Terrain
This Giant enduro bike is very well suited to technical terrain. It is better suited to technical terrain than 87% of the models in its category.
Weight
This model is fairly light. It is lighter than 58% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | SM High | SM Mid | SM Low | MD High | MD Mid | MD Low | LG High | LG Low | LG Mid | XL High | XL Low | XL Mid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 622.0mm | 624.0mm | 627.0mm | 626.0mm | 629.0mm | 632.0mm | 635.0mm | 641.0mm | 638.0mm | 639.0mm | 645.0mm | 642.0mm |
| Reach | 434.0mm | 430.0mm | 426.0mm | 464.0mm | 460.0mm | 456.0mm | 484.0mm | 476.0mm | 480.0mm | 514.0mm | 506.0mm | 510.0mm |
| Top tube | 555.0mm | 555.0mm | 556.0mm | 585.0mm | 586.0mm | 587.0mm | 619.0mm | 620.0mm | 620.0mm | 651.0mm | 652.0mm | 652.0mm |
| Head tube length | 100.0mm | 100.0mm | 100.0mm | 105.0mm | 105.0mm | 105.0mm | 115.0mm | 115.0mm | 115.0mm | 120.0mm | 120.0mm | 120.0mm |
| Head tube angle | 64.20° | 63.90° | 63.50° | 64.20° | 63.90° | 63.50° | 64.20° | 63.50° | 63.90° | 64.20° | 63.50° | 63.90° |
| Seat tube length | 400.0mm | 400.0mm | 400.0mm | 425.0mm | 425.0mm | 425.0mm | 450.0mm | 450.0mm | 450.0mm | 475.0mm | 475.0mm | 475.0mm |
| Seat tube angle | 79.00° | 78.70° | 78.30° | 79.00° | 78.70° | 78.30° | 78.00° | 77.30° | 77.70° | 78.00° | 77.30° | 77.70° |
| Chainstay | 442.0mm | 443.0mm | 445.0mm | 442.0mm | 443.0mm | 445.0mm | 442.0mm | 445.0mm | 443.0mm | 442.0mm | 445.0mm | 443.0mm |
| Wheelbase | 1212.0mm | 1213.0mm | 1214.0mm | 1244.0mm | 1245.0mm | 1246.0mm | 1269.0mm | 1271.0mm | 1270.0mm | 1302.0mm | 1304.0mm | 1303.0mm |
| BB drop | 25.0mm | 30.0mm | 35.0mm | 25.0mm | 30.0mm | 35.0mm | 25.0mm | 35.0mm | 30.0mm | 25.0mm | 35.0mm | 30.0mm |
| BB height | 349.0mm | 344.0mm | 339.0mm | 349.0mm | 344.0mm | 339.0mm | 349.0mm | 339.0mm | 344.0mm | 349.0mm | 339.0mm | 344.0mm |
| Standover height | 729.0mm | 724.0mm | 720.0mm | 744.0mm | 739.0mm | 735.0mm | 760.0mm | 751.0mm | 756.0mm | 756.0mm | 746.0mm | 751.0mm |
| Front centre | 771.0mm | 772.0mm | 771.0mm | 803.0mm | 804.0mm | 803.0mm | 828.0mm | 828.0mm | 829.0mm | 861.0mm | 861.0mm | 862.0mm |
| Trail | 135.0mm | 138.0mm | 140.0mm | 135.0mm | 138.0mm | 140.0mm | 135.0mm | 140.0mm | 138.0mm | 135.0mm | 140.0mm | 138.0mm |
| Fork rake | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm | 44.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲