2023 Surly
Steamroller Frameset
$599
Wheels
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Best used Bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
Geometry & sizing
Available sizes
| Measurement | 49cm | 53cm | 56cm | 59cm | 62cm |
|---|---|---|---|---|---|
| Stack | 504.9mm | 531.3mm | 558.8mm | 586.4mm | 618.1mm |
| Reach | 388.1mm | 394.0mm | 402.3mm | 408.2mm | 420.6mm |
| Top tube | 529.5mm | 547.0mm | 568.0mm | 587.0mm | 608.0mm |
| Head tube length | 83.0mm | 109.0mm | 136.0mm | 163.0mm | 196.0mm |
| Head tube angle | 72.50° | 73.00° | 73.50° | 74.00° | 74.00° |
| Seat tube length | 490.0mm | 530.0mm | 560.0mm | 590.0mm | 620.0mm |
| Seat tube angle | 74.50° | 74.00° | 73.50° | 73.00° | 73.00° |
| Chainstay | 398.0mm | 398.0mm | 398.0mm | 398.0mm | 398.0mm |
| Wheelbase | 956.8mm | 966.5mm | 978.6mm | 987.5mm | 1009.1mm |
| BB drop | 70.0mm | 70.0mm | 70.0mm | 70.0mm | 70.0mm |
| Standover height | 748.5mm | 780.5mm | 807.9mm | 835.2mm | 865.3mm |
| Front center | 569.0mm | 579.0mm | 591.0mm | 600.0mm | 621.0mm |
| Trail | 70.0mm | 67.0mm | 64.0mm | 61.0mm | 61.0mm |
| Fork rake | 38.0mm | 38.0mm | 38.0mm | 38.0mm | 38.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Best used Bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Wheels
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲