Trek Domane 2027: AL, SL or SLR, which version to choose?
The Trek Domane is Trek's endurance road bike: comfortable and stable, for long rides on the road and smooth tracks. For 2027, there are 11 versions, from $1,099 to $14,299.
- 2027 price
- $1,099 to $14,299
- 11 versions
- Weight
- 7.2 kg to 10.6 kg
- Avg. Endurance: 8.9 kg
The 2027 Trek Domane: 11 versions
From cheapest to most expensive. Each card links to the full page for that version, with its specifications and the sellers' offers.
2027 Trek
Domane AL 2 Gen 4
$1,098
10.55 kg
Aluminum
5.3
2027 Trek
Domane AL 4 Gen 4
$1,648
10.35 kg
Aluminum
6.2
2027 Trek
Domane AL 5 Gen 4
$1,978
9.8 kg
Aluminum
6.7
2027 Trek
Domane SL 5 Gen 5
$2,748
5 prices8.84 kg
Carbon
7.5
2027 Trek
Domane SL 6 AXS Gen 5
$4,398
8.64 kg
Carbon
8.3
2027 Trek
Domane SL 7 AXS 1x Gen 5
$5,498
8.14 kg
Carbon
8.9
2027 Trek
Domane SLR 7 Gen 5
$7,698
7.66 kg
Carbon
9
2027 Trek
Domane SLR 7 AXS Gen 5
$8,248
7.73 kg
Carbon
9.1
2027 Trek
Domane SLR 9 Gen 5
$10,998
7.34 kg
Carbon
9.4
2027 Trek
Domane SLR 9 AXS Gen 5
$11,548
7.29 kg
Carbon
9.5
2027 Trek
Domane SLR 9 AXS No. 76 Gen 5
$14,298
7.19 kg
Carbon
9.6
How to choose the right version
What changes from one version to the next: the frame material, the groupset, the brakes and the wheels. Here are the versions to look at first, followed by the questions to ask yourself. In the names, the number indicates the spec level (the higher it is, the higher-end the drivetrain and wheels), AXS denotes SRAM wireless electronic shifting, and Gen 4 / Gen 5 the frame generation.
Carbon at the best price
2027 Trek
Domane SL 5 Gen 5
$2,748
5 prices8.84 kg
Carbon
7.5
The best-equipped
2027 Trek
Domane SLR 9 AXS Gen 5
$11,548
7.29 kg
Carbon
9.5
Domane AL, Domane SL or Domane SLR: what's the difference?
- Domane AL: the aluminum frame, still on generation 4—the entry point to the Domane range. 3 versions for 2027 ($1,099 to $1,979, 9.8 kg to 10.6 kg).
- Domane SL: the 500 Series OCLV carbon frame, on generation 5 since 2027—no IsoSpeed, tires up to 40 mm. 3 versions for 2027 ($2,749 to $5,499, 8.1 kg to 8.8 kg).
- Domane SLR: the 900 Series OCLV carbon frame, the lightest (885 g painted in size ML), on generation 5. 5 versions for 2027 ($7,699 to $14,299, 7.2 kg to 7.7 kg).
Aluminum or carbon?
The aluminum versions start at $1,099 (AL 2 Gen 4) and weigh 9.8 kg to 10.6 kg. The carbon versions start at $2,749 (SL 5 Gen 5) and weigh 7.2 kg to 8.8 kg. Between the two entry-level versions, the SL 5 Gen 5 costs $1,650 more than the AL 2 Gen 4 and weighs 1.7 kg less. Good to know: the SL and SLR are made of OCLV carbon (500 Series for the SL, the lighter 900 Series for the SLR); the AL versions are aluminum.
Electronic shifting and carbon wheels: what pushes the price up
Electronic shifting starts at $4,399, with the SL 6 AXS Gen 5. Carbon wheels come with the SL 6 AXS Gen 5 ($4,399).
Electronic shifting
2027 Trek
Domane SL 6 AXS Gen 5
$4,398
8.64 kg
Carbon
8.3
At a glance: all 11 versions for 2027
One row per version, from cheapest to most expensive, so you can see at a glance what sets them apart. For a proper comparison, use the comparison tool just below.
| Version | Frame | Price | Weight | Fork | Shifting |
|---|---|---|---|---|---|
|
|
Aluminum | $1,099 | 10.6 kg | Rigid, carbon | Mechanical Shimano Claris |
|
|
Aluminum | $1,649 | 10.4 kg | Rigid, carbon | Mechanical Shimano Tiagra |
|
|
Aluminum | $1,979 | 9.8 kg | Rigid, carbon | Mechanical Shimano 105 |
|
|
Carbon | $2,749 | 8.8 kg | Rigid, carbon | Mechanical Shimano 105 |
|
|
Carbon | $4,399 | 8.6 kg | Rigid, carbon | Electronic SRAM Rival AXS |
|
|
Carbon | $5,499 | 8.1 kg | Rigid, carbon | Electronic SRAM Force |
|
|
Carbon | $7,699 | 7.7 kg | Rigid, carbon | Electronic Shimano Ultegra |
|
|
Carbon | $8,249 | 7.7 kg | Rigid, carbon | Electronic SRAM Force |
|
|
Carbon | $10,999 | 7.3 kg | Rigid, carbon | Electronic Shimano Dura-Ace Di2 |
|
|
Carbon | $11,549 | 7.3 kg | Rigid, carbon | Electronic SRAM RED AXS |
|
|
Carbon | $14,299 | 7.2 kg | Rigid, carbon | Electronic SRAM RED AXS |
For a proper comparison, use the comparison tool
The table above gives you a quick overview. The comparison tool puts the versions side by side, spec by spec (geometry, motor, suspension, brakes, tires…), with our rating and the sellers' offers. We have included the cheapest (AL 2 Gen 4), the cheapest carbon one (SL 5 Gen 5), the best-equipped (SLR 9 AXS Gen 5) and the lightest (SLR 9 AXS No. 76 Gen 5).
You can also build your own comparison with the "Compare" button on each card.
Older model years (2013–2026) · 160 versions
| Version | Frame | Weight | Price |
|---|---|---|---|
| 2026 | |||
| Domane SL 5 Gen 4 | Carbon | 9.1 kg | $3,079 |
| Domane SL 6 Gen 4 | Carbon | 8.9 kg | $4,729 |
| Domane SL 7 Gen 4 | Carbon | 8.4 kg | $6,049 |
| Domane SLR 7 Gen 4 | Carbon | 8.0 kg | $8,249 |
| Domane SLR 7 AXS Gen 4 | Carbon | 8.3 kg | $8,799 |
| Domane SLR 9 Gen 4 | Carbon | 7.3 kg | $11,549 |
| Domane SLR 9 AXS Gen 4 | Carbon | 7.6 kg | $12,099 |
| 2025 | |||
| Domane AL 4 Gen 4 | Aluminum | 10.4 kg | $1,979 |
| Domane SLR 7 AXS Gen 4 | Carbon | 8.3 kg | $8,799 |
| Domane SLR 8 AXS Gen 4 | Carbon | 8.1 kg | $9,899 |
| Domane SLR 9 AXS Gen 4 | Carbon | 7.5 kg | $12,099 |
| Domane SLR 9 Gen 4 | Carbon | 7.3 kg | $12,649 |
| 2024 | |||
| Domane AL 2 | Aluminum | 9.6 kg | $879 |
| Domane AL 2 RIM | Aluminum | 9.6 kg | $879 |
| Domane SL 6 AXS Gen 4 | Carbon | 8.9 kg | $5,499 |
| Domane SLR 6 Gen 4 | Carbon | 8.3 kg | $8,249 |
| Domane SLR 6 AXS Gen 4 | Carbon | 8.4 kg | $8,799 |
| Domane SLR 7 Gen 4 AXS | Carbon | 8.2 kg | $11,549 |
| 2023 | |||
| Domane AL 2 Disc | Aluminum | 10.8 kg | $1,071 |
| Domane AL 2 Gen 3 | Aluminum | 10.8 kg | $1,071 |
| Domane AL 3 Disc | Aluminum | 10.3 kg | $1,429 |
| Domane AL 3 Gen 3 | Aluminum | 10.3 kg | $1,429 |
| Domane AL 4 Disc | Aluminum | 10.5 kg | $1,649 |
| Domane AL 4 Gen 3 | Aluminum | 10.5 kg | $1,649 |
| Domane AL 5 Disc | Aluminum | 10.1 kg | $2,199 |
| Domane AL 5 Gen 3 | Aluminum | 10.1 kg | $2,199 |
| Domane SL 5 Gen 4 | Carbon | 8.9 kg | $3,299 |
| Domane SL 6 Gen 3 | Carbon | 9.1 kg | $3,546 |
| Domane SL 5 Gen 3 | Carbon | 9.2 kg | $3,574 |
| Domane SL 6 AXS Gen 3 | Carbon | 9.1 kg | $5,169 |
| Domane SL 6 eTap Gen 3 | Carbon | 9.1 kg | $5,169 |
| Domane SL 6 eTap Gen 4 | Carbon | 8.9 kg | $6,049 |
| Domane SL 6 Gen 4 AXS | Carbon | 8.9 kg | $6,049 |
| Domane SL 7 Gen 3 | Carbon | 8.6 kg | $6,236 |
| Domane SL 7 AXS Gen 3 | Carbon | 8.9 kg | $7,699 |
| Domane SL 7 AXS Gen 4 | Carbon | 8.5 kg | $7,699 |
| Domane SL 7 eTap Gen 3 | Carbon | 8.9 kg | $7,699 |
| Domane SL 7 eTap Gen 4 | Carbon | 8.5 kg | $7,699 |
| Domane SLR 6 AXS Gen 3 | Carbon | 8.9 kg | $8,359 |
| Domane SLR 6 eTap Gen 4 | Carbon | 8.4 kg | $9,349 |
| Domane SLR 6 Gen 4 AXS | Carbon | 8.4 kg | $9,349 |
| Domane SLR 7 AXS Gen 3 | Carbon | 8.9 kg | $9,349 |
| Domane SLR 7 eTap Gen 3 | Carbon | 8.9 kg | $9,349 |
| Domane SLR 7 Gen 3 | Carbon | 8.4 kg | $9,679 |
| Domane SLR 7 eTap Gen 4 | Carbon | 8.4 kg | $11,549 |
| Domane SLR 9 Gen 3 | Carbon | 7.8 kg | $13,309 |
| Domane SLR 9 AXS Gen 3 | Carbon | 8.0 kg | $13,419 |
| Domane SLR 9 eTap Gen 3 | Carbon | 8.0 kg | $13,419 |
| Domane SLR 9 eTap Gen 4 | Carbon | 7.8 kg | $15,949 |
| Domane SLR 9 Gen 4 AXS | Carbon | 7.8 kg | $15,949 |
| 2022 | |||
| Domane SL 5 | Carbon | 9.2 kg | $3,574 |
| Domane SL 6 | Carbon | 8.9 kg | $4,729 |
| Domane SL 6 eTap | Carbon | 9.1 kg | $5,169 |
| Domane SL 7 | Carbon | 8.6 kg | $6,929 |
| Domane SL 7 eTap | Carbon | 8.9 kg | $7,699 |
| Domane SLR 6 eTap | Carbon | 8.9 kg | $8,029 |
| Domane SLR 6 eTap Gen 3 | Carbon | 8.9 kg | $8,029 |
| Domane SLR 7 eTap | Carbon | 8.9 kg | $9,349 |
| Domane SLR 7 | Carbon | 8.4 kg | $9,679 |
| Domane SLR 9 | Carbon | 7.8 kg | $13,309 |
| Domane SLR 9 eTap | Carbon | 8.0 kg | $13,419 |
| 2021 | |||
| Domane SL 4 | Carbon | 9.9 kg | $2,749 |
| Domane SL 7 | Carbon | 8.8 kg | $6,599 |
| Domane SLR 6 | Carbon | 8.7 kg | $7,369 |
| Domane SLR 7 | Carbon | 8.5 kg | $8,029 |
| Domane SLR 9 | Carbon | 7.9 kg | $13,199 |
| 2020 | |||
| Domane AL 2 Women's | Aluminum | 9.8 kg | $859 |
| Domane AL 3 | Aluminum | 9.8 kg | $1,019 |
| Domane AL 3 Women's | Aluminum | 9.9 kg | $1,019 |
| 2019 | |||
| Domane SL 5 | Carbon | 9.0 kg | $2,299 |
| Domane SL 5 Women's | Carbon | 8.9 kg | $2,299 |
| Domane SL 5 Disc | Carbon | 9.4 kg | $2,699 |
| Domane SL 5 Disc Women's | Carbon | 9.3 kg | $2,699 |
| Domane SL 6 Disc | Carbon | 8.7 kg | $3,779 |
| Domane SL 6 Disc Women's | Carbon | 8.5 kg | $3,779 |
| Domane SL 7 Disc | Carbon | 8.3 kg | $5,779 |
| Domane SL 7 Disc Women's | Carbon | 8.2 kg | $5,779 |
| Domane SLR 6 Disc | Carbon | 8.1 kg | $5,799 |
| Domane SLR 6 Disc Women's | Carbon | 8.0 kg | $5,799 |
| Domane SLR 7 Disc | Carbon | 7.9 kg | $7,799 |
| Domane SLR 7 Disc Women's | Carbon | 8.1 kg | $8,300 |
| Domane SLR 8 Disc | Carbon | 7.7 kg | $8,300 |
| Domane SLR 9 Disc | Carbon | 7.4 kg | $11,299 |
| Domane SLR 9 Disc eTap | Carbon | 7.5 kg | $11,799 |
| 2018 | |||
| Domane ALR 3 | Aluminum | 9.4 kg | $1,150 |
| Domane ALR 4 Disc | Aluminum | 9.8 kg | $1,629 |
| Domane ALR 4 Disc Women's | Aluminum | 9.7 kg | $1,629 |
| Domane ALR 5 Gravel Disc | Aluminum | 9.6 kg | $1,789 |
| Domane ALR 5 Disc | Aluminum | 9.5 kg | $1,889 |
| Domane SL 5 Gravel Disc | Carbon | 9.2 kg | $2,499 |
| Domane SL 6 | Carbon | 8.9 kg | $2,999 |
| Domane SL 7 | Carbon | 7.8 kg | $5,000 |
| Domane SL 7 Women's | Carbon | 7.8 kg | $5,000 |
| Domane SLR 6 | Carbon | – | $5,000 |
| Domane SL 8 Disc | Carbon | 7.7 kg | $5,499 |
| Domane SLR 6 Disc | Carbon | 8.0 kg | $5,499 |
| Domane SLR 6 Gravel Disc | Carbon | 8.0 kg | $5,499 |
| 2017 | |||
| Domane ALR 4 | Aluminum | 9.4 kg | $1,419 |
| Domane S 4 | Carbon | 9.0 kg | $1,789 |
| Domane S 5 | Carbon | 8.8 kg | $2,099 |
| Domane S 5 Disc | Carbon | 9.3 kg | $2,629 |
| Domane S 6 | Carbon | 8.7 kg | $2,699 |
| Domane S 6 Disc | Carbon | 9.1 kg | $2,999 |
| Domane SL 6 Pro | Carbon | 7.7 kg | $3,999 |
| Domane SL 8 | Carbon | 7.5 kg | $4,699 |
| Domane SLR 7 | Carbon | 7.5 kg | $5,999 |
| Domane 6.5 | Carbon | 6.8 kg | $6,499 |
| Domane SLR 8 | Carbon | 7.1 kg | $6,499 |
| Domane SLR 9 | Carbon | 6.9 kg | $10,999 |
| Domane SLR 9 eTap | Carbon | 6.8 kg | $10,999 |
| Domane SLR 10 Race Shop Limited | Carbon | 6.8 kg | $11,999 |
| 2016 | |||
| Domane 2.0 Compact | Aluminum | – | – |
| Domane 2.3 Compact | Aluminum | – | – |
| Domane 4.0 Disc Compact | Carbon | – | – |
| Domane 4.1 Compact | Carbon | – | – |
| Domane 4.3 Compact | Carbon | – | – |
| Domane 4.3 Disc Compact | Carbon | – | – |
| Domane 4.5 Compact | Carbon | – | – |
| Domane 4.5 Disc Compact | Carbon | – | – |
| Domane 5.2 Compact | Carbon | – | – |
| Domane 5.9 Compact | Carbon | – | – |
| Domane 5.9 Dura-Ace Compact | Carbon | – | – |
| Domane 6.2 Compact | Carbon | – | – |
| Domane 6.2 Disc Compact | Carbon | – | – |
| Domane 6.5 Compact | Carbon | – | – |
| Domane 6.9 Compact | Carbon | – | – |
| Domane 6.9 Disc Compact | Carbon | – | – |
| 2015 | |||
| Domane 2.0 Triple | Aluminum | – | – |
| Domane 4.3 Disc Compact | Carbon | – | – |
| Domane 6.9 Compact | Carbon | – | – |
| 2014 | |||
| Domane 2.3 Compact | Aluminum | – | – |
| Domane 4.0 Compact | Carbon | – | – |
| Domane 4.0 Compact UK | Carbon | – | – |
| Domane 4.3 Compact | Carbon | – | – |
| Domane 4.3 Compact UK | Carbon | – | – |
| Domane 4.3 Triple | Carbon | – | – |
| Domane 4.3 Triple UK | Carbon | – | – |
| Domane 4.3 WSD Compact | Carbon | – | – |
| Domane 4.3 WSD Triple | Carbon | – | – |
| Domane 4.5 Compact | Carbon | – | – |
| Domane 4.5 Compact UK | Carbon | – | – |
| Domane 4.7 Compact | Carbon | – | – |
| Domane 4.7 Compact UK | Carbon | – | – |
| Domane 4.7 WSD Compact | Carbon | – | – |
| Domane 5.2 Triple | Carbon | – | – |
| Domane 5.2 WSD Compact | Carbon | – | – |
| Domane 5.9 Compact Dura-Ace | Carbon | – | – |
| Domane 5.9 Compact RED | Carbon | – | – |
| Domane 6.2 WSD Compact | Carbon | – | – |
| Domane 6.9 WSD Compact | Carbon | – | – |
| 2013 | |||
| Domane 4.5 (Compact) | Carbon | – | – |
| Domane 4.5 WSD (Compact) | Carbon | – | – |
| Domane 5.2 (Compact) | Carbon | – | – |
| Domane 5.2 (Triple) | Carbon | – | – |
| Domane 5.2 WSD (Compact) | Carbon | – | – |
| Domane 5.2 WSD (Triple) | Carbon | – | – |
| Domane 5.9 (Compact) | Carbon | – | – |
| Domane 5.9 WSD (Compact) | Carbon | – | – |
| Domane 6.2 (Compact) | Carbon | – | – |
| Domane 6.2 WSD (Compact) | Carbon | – | – |
Madone, Émonda, Checkpoint: Trek's other road bikes
The Madone is Trek's light, aerodynamic race bike, with a more aggressive position; the carbon Émonda, its former ultralight race bike, has been replaced by the Madone Gen 8. To go further off-road, the Checkpoint is the brand's gravel bike, with tires up to 50 mm.
Frequently asked questions
On a budget: AL 2 Gen 4 ($1,099). Cheapest with a carbon frame: SL 5 Gen 5 ($2,749). The lightest: SLR 9 AXS No. 76 Gen 5 (7.2 kg). The best-equipped: SLR 9 AXS Gen 5 ($11,549).
Unveiled on August 13, 2026 (2027 model year), the Domane Gen 5 drops IsoSpeed: comfort comes from the flex of the carbon frame, the seatpost and the 35 mm tires fitted as standard (40 mm maximum, versus 38 mm on the Gen 4). The down tube storage is gone, and Trek claims up to 305 g saved on the frame. The aluminum Domane AL stays on generation 4.
The Domane is Trek's endurance bike: a more upright position, stable and comfortable for long days in the saddle, with tires up to 40 mm. The Madone is the race bike, light and aerodynamic, with a more aggressive position.
No: it is an endurance road bike, capable of light gravel thanks to tires up to 40 mm. For proper tracks and bikepacking, Trek offers the Checkpoint, a gravel bike that takes tires up to 50 mm and has more mounts.
On generation 5, Trek quotes 885 g painted (835 g unpainted) for the SLR frame in 900 Series OCLV carbon, and 1,107 g painted (1,055 g unpainted) for the SL frame in 500 Series OCLV, in size ML.
The SL 6 AXS Gen 5 costs $1,650 more than the SL 5 Gen 5. What changes: groupset 105 → Rival AXS. Weight: 8.6 kg versus 8.8 kg.
For 2027, from 7.2 to 10.6 kg depending on the version (manufacturer's figures). Avg. Endurance: 8.9 kg. In aluminum: 9.8 kg to 10.6 kg. In carbon: 7.2 kg to 8.8 kg.
Trek is an American brand founded in 1976 in Waterloo, Wisconsin, where its headquarters still are; it celebrated its 50th anniversary in 2026. Its bikes are sold through a network of around 2,000 authorized retailers worldwide. The frame has a lifetime warranty for the original owner (2020 and later models).
Its rivals
Road bikes from other brands that OptiCycles visitors have already compared with the Domane, plus similar models (same use, similar budget).
2025 Specialized
Allez Sport
$1,925
2 prices9.04 kg
Aluminum
6.2
2025 Scott
Addict 10
$7,148
5+ prices7.5 kg
Carbon
9.1
2025 Giant
Defy Advanced Pro 1
$5,718
8.2 kg
Carbon
8.8
2025 CUBE
ATTAIN, SLX
$1,538
9.9 kg
Aluminum
6.5
2025 Canyon
Endurace CF SLX 8 Di2 GRC
$6,048
5+ prices7.86 kg
Carbon
8.3
2027 Lapierre
Pulsium 8.0
$5,498
Carbon
9.4