2025 Trek
Madone SLR Gen 8 Frameset
$5,498
Wheels
Fork
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Best used Road bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
Popular comparisons
The most viewed comparisons around this bike
Geometry & sizing
Available sizes
| Measurement | XS | SM | MD | MD/LG | LG | XL |
|---|---|---|---|---|---|---|
| Stack | 507.0mm | 530.0mm | 546.0mm | 562.0mm | 582.0mm | 610.0mm |
| Reach | 370.0mm | 378.0mm | 384.0mm | 389.0mm | 394.0mm | 402.0mm |
| Top tube | 517.0mm | 532.0mm | 545.0mm | 557.0mm | 568.0mm | 584.0mm |
| Head tube length | 100.0mm | 121.0mm | 136.0mm | 150.0mm | 172.0mm | 201.0mm |
| Head tube angle | 71.60° | 72.20° | 72.90° | 73.50° | 73.80° | 73.90° |
| Seat tube length | 404.0mm | 440.0mm | 476.0mm | 512.0mm | 548.0mm | 609.0mm |
| Seat tube angle | 73.80° | 73.80° | 73.60° | 73.40° | 73.40° | 73.40° |
| Chainstay | 410.0mm | 410.0mm | 410.0mm | 410.0mm | 411.0mm | 412.0mm |
| Wheelbase | 971.0mm | 976.0mm | 981.0mm | 980.0mm | 990.0mm | 1007.0mm |
| Standover height | 704.0mm | 734.0mm | 762.0mm | 790.0mm | 820.0mm | 863.0mm |
| Trail | 61.0mm | 62.0mm | 58.0mm | 59.0mm | 57.0mm | 57.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best used Road bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Wheels
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲