2025 Trek
Boone Disc Frameset
$3,298
Wheels
Fork
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Best used Gravel bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
Geometry & sizing
Available sizes
| Measurement | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Stack | 534.0mm | 547.0mm | 562.0mm | 580.0mm | 597.0mm | 624.0mm |
| Reach | 375.0mm | 379.0mm | 383.0mm | 387.0mm | 391.0mm | 397.0mm |
| Top tube | 518.0mm | 531.0mm | 544.0mm | 558.0mm | 570.0mm | 588.0mm |
| Head tube length | 110.0mm | 123.0mm | 138.0mm | 157.0mm | 176.0mm | 205.0mm |
| Head tube angle | 71.00° | 71.50° | 72.00° | 72.00° | 72.30° | 72.30° |
| Seat tube length | 476.0mm | 493.0mm | 513.0mm | 533.0mm | 553.0mm | 583.0mm |
| Seat tube angle | 75.00° | 74.50° | 74.00° | 73.60° | 73.30° | 73.00° |
| Chainstay | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm |
| Wheelbase | 1001.0mm | 1005.0mm | 1010.0mm | 1020.0mm | 1028.0mm | 1043.0mm |
| Standover height | 747.0mm | 761.0mm | 779.0mm | 796.0mm | 816.0mm | 843.0mm |
| Trail | 74.0mm | 71.0mm | 67.0mm | 67.0mm | 66.0mm | 66.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best used Gravel bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Wheels
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲