2023 Trek
Madone SLR Frameset
Wheels
Brakes
Fork
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Best price comparison
The Pro's Closet
Madone SLR 6 Road Bike - 2020, 50cm
The Pro's Closet
Madone SLR 7 Ultegra Di2 Road Bike - 2020, 54cm
The Pro's Closet
Madone SLR 7 Ultegra Di2 Road Bike - 2022, 56cm
The Pro's Closet
Madone SLR 7 Ultegra Di2 Road Bike - 2026, Medium
See more prices
Best cheaper alternatives
Geometry & sizing
Available sizes
| Measurement | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
|---|---|---|---|---|---|---|---|
| Stack | 521.0mm | 533.0mm | 541.0mm | 563.0mm | 581.0mm | 601.0mm | 620.0mm |
| Reach | 378.0mm | 383.0mm | 386.0mm | 391.0mm | 396.0mm | 399.0mm | 403.0mm |
| Top tube | 521.0mm | 534.0mm | 543.0mm | 559.0mm | 574.0mm | 586.0mm | 598.0mm |
| Head tube length | 111.0mm | 121.0mm | 131.0mm | 151.0mm | 171.0mm | 191.0mm | 211.0mm |
| Head tube angle | 72.10° | 72.80° | 73.00° | 73.50° | 73.80° | 73.90° | 73.90° |
| Seat tube length | 453.0mm | 483.0mm | 496.0mm | 525.0mm | 553.0mm | 573.0mm | 593.0mm |
| Seat tube angle | 74.60° | 74.20° | 73.70° | 73.30° | 73.00° | 72.80° | 72.50° |
| Chainstay | 410.0mm | 410.0mm | 410.0mm | 410.0mm | 411.0mm | 411.0mm | 412.0mm |
| Wheelbase | 974.0mm | 977.0mm | 981.0mm | 983.0mm | 992.0mm | 1001.0mm | 1010.0mm |
| BB drop | 72.0mm | 72.0mm | 70.0mm | 70.0mm | 68.0mm | 68.0mm | 68.0mm |
| BB height | 264.0mm | 264.0mm | 266.0mm | 266.0mm | 268.0mm | 268.0mm | 268.0mm |
| Standover height | 711.0mm | 732.0mm | 744.0mm | 768.0mm | 793.0mm | 811.0mm | 829.0mm |
| Front center | 575.0mm | 578.0mm | 581.0mm | 583.0mm | 591.0mm | 600.0mm | 607.0mm |
| Trail | 62.0mm | 58.0mm | 56.0mm | 58.0mm | 57.0mm | 56.0mm | 56.0mm |
| Fork rake | 45.0mm | 46.0mm | 45.0mm | 40.0mm | 40.0mm | 41.0mm | 40.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best price comparison
The Pro's Closet
Madone SLR 6 Road Bike - 2020, 50cm
The Pro's Closet
Madone SLR 7 Ultegra Di2 Road Bike - 2020, 54cm
The Pro's Closet
Madone SLR 7 Ultegra Di2 Road Bike - 2022, 56cm
The Pro's Closet
Madone SLR 7 Ultegra Di2 Road Bike - 2026, Medium
See more prices
Full specifications
Fork
Drivetrain
Braking
Wheels
Components
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲