2025 Pinarello
DOGMA F EDIZIONE SPECIALE
Wheels
Drivetrain
Brakes
Fork
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
The Pinarello Dogma F Edizione Speciale 2025 sits in the Dogma F range at 6.77 kg, a light race bike. Its category-light weight helps you accelerate out of bends and attack climbs, unlike typical race bikes. Dura-Ace Di2 shifts electronically in a fast group surge; the Dogma F Super Record 13 uses Super Record. Carbon 700c wheels feel responsive out of corners, and Continental Gran Prix 5000S TR tyres suit hard road efforts. The 160 mm front and 140 mm rear rotors give controlled braking into fast descents. But the 28 mm tyres limit cushioning on broken tarmac, and its sporty position can feel demanding on long steady rides. I'd choose it for climbers and fast all-rounders; take the Dogma F Super Record 13 if you prefer its Super Record groupset.
Pros
- Category-light weight helps you accelerate when a climb steepens or the group attacks.
- Dura-Ace Di2 shifts electronically through rapid changes in a fast group.
- Carbon 700c wheels feel responsive when you sprint out of a corner.
- 160 mm front rotor steadies braking as a fast descent tightens.
Cons
- Sporty position can feel demanding when a long race ride settles into steady pace.
- 28 mm tyres limit cushioning when broken tarmac interrupts a fast road ride.
Best for :
- Climbers who want a light race bike for fast group rides and sharp accelerations.
- All-round racers who prefer electronic shifts and a sporty road position.
Not for :
- Comfort-first riders spending long days on rough roads.
Best used Road bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
At a glance
Riding position
This Pinarello race bike has an average riding position. It has a sportier position than 47% of the models in its category and a more comfortable one than 49%.
Weight
This model is very light. It is lighter than 89% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | 43cm | 46.5cm | 50cm | 51.5cm | 53cm | 54cm | 55cm | 56cm | 59.5cm | 57.5cm | 62cm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 502.0mm | 517.3mm | 525.2mm | 532.1mm | 542.4mm | 551.0mm | 561.5mm | 570.1mm | 613.2mm | 584.8mm | 651.6mm |
| Reach | 351.5mm | 365.4mm | 372.2mm | 378.2mm | 383.3mm | 385.3mm | 389.2mm | 390.8mm | 393.4mm | 396.7mm | 410.0mm |
| Top tube | 500.0mm | 515.0mm | 525.0mm | 535.0mm | 545.0mm | 550.0mm | 557.0mm | 565.0mm | 587.0mm | 575.0mm | 620.0mm |
| Head tube length | 102.0mm | 109.0mm | 114.0mm | 119.0mm | 128.0mm | 136.0mm | 147.0mm | 154.5mm | 204.0mm | 168.0mm | 244.0mm |
| Head tube angle | 69.50° | 70.50° | 71.40° | 72.00° | 72.50° | 72.80° | 72.80° | 73.20° | 73.40° | 73.70° | 73.40° |
| Seat tube length | 425.0mm | 450.0mm | 465.0mm | 485.0mm | 500.0mm | 510.0mm | 520.0mm | 525.0mm | 560.0mm | 540.0mm | 600.0mm |
| Seat tube angle | 74.40° | 74.40° | 74.00° | 73.70° | 73.70° | 73.40° | 73.40° | 73.00° | 72.40° | 73.00° | 72.00° |
| Chainstay | 407.0mm | 407.0mm | 407.0mm | 407.0mm | 407.0mm | 408.0mm | 408.0mm | 409.0mm | 409.0mm | 409.0mm | 411.0mm |
| BB drop | 67.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 67.0mm | 72.0mm | 67.0mm |
| BB height | 269.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 269.0mm | 264.0mm | 269.0mm |
| Fork rake | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Best used Road bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Drivetrain
Braking
Wheels
Components
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲