2024 Pinarello
DOGMA F RED ETAP AXS Rim
Wheels
Drivetrain
Brakes
Fork
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
It tips the scales at 6.9 kg, which makes this DOGMA notably light for a race bike. The frame feels snappy on climbs and stays planted through fast turns, with a rigid seatpost that keeps power transfer honest. And the SRAM RED AXS 2x12 shifting is crisp and the rim brakes keep the cockpit simple with a MOST Ultragrip Evo bar for easy fit tweaks. You trade some modern integration and the braking modulation of discs for lower weight and a classic race feel, so climbers and aggressive all-rounders will love it while comfort-focused riders might prefer something gentler.
Pros
- Light overall weight (6.9 kg) helps on long alpine climbs
- TORAYCA T1100 carbon frame gives a snappy, responsive feel under acceleration
- SRAM RED AXS 2x12 electronic shifting makes gear changes precise under load
- Rim brakes and MOST traditional cockpit mean easier fit adjustments and lower system complexity
Cons
- Rigid seatpost reduces compliance on rough roads compared with compliant setups
- Rim brakes mean you trade disc braking modulation and wet-weather performance for lighter rim setup
- Less cockpit integration could be a downside for riders chasing a clean aero package
Best for :
- Climbers who value low weight and snappy acceleration
- Race-focused all-rounders who want a responsive, planted bike
- Riders who prefer a traditional cockpit and straightforward fit adjustments
Not for :
- Riders who want maximum comfort on rough, long endurance rides
Best used Road bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
At a glance
Riding position
This Pinarello race bike has an average riding position. It has a sportier position than 47% of the models in its category and a more comfortable one than 49%.
Weight
This model is very light. It is lighter than 84% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | 43cm | 46.5cm | 50cm | 51.5cm | 53cm | 54cm | 55cm | 56cm | 59.5cm | 57.5cm | 62cm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 502.4mm | 517.6mm | 525.4mm | 532.3mm | 542.6mm | 551.2mm | 561.6mm | 570.2mm | 613.3mm | 584.8mm | 651.7mm |
| Reach | 351.4mm | 364.8mm | 372.1mm | 378.0mm | 383.3mm | 385.0mm | 388.8mm | 390.7mm | 393.3mm | 396.7mm | 410.1mm |
| Top tube | 500.0mm | 515.0mm | 525.0mm | 535.0mm | 545.0mm | 550.0mm | 557.0mm | 565.0mm | 587.0mm | 575.0mm | 620.0mm |
| Head tube length | 97.0mm | 104.0mm | 109.0mm | 114.0mm | 123.0mm | 131.0mm | 142.0mm | 149.5mm | 199.0mm | 163.0mm | 239.0mm |
| Head tube angle | 69.50° | 70.50° | 71.40° | 72.00° | 72.50° | 72.80° | 72.80° | 73.20° | 73.40° | 73.70° | 73.40° |
| Seat tube length | 425.0mm | 450.0mm | 465.0mm | 485.0mm | 500.0mm | 510.0mm | 520.0mm | 525.0mm | 560.0mm | 540.0mm | 600.0mm |
| Seat tube angle | 74.40° | 74.40° | 74.00° | 73.70° | 73.70° | 73.40° | 73.40° | 73.00° | 72.40° | 73.00° | 72.00° |
| Chainstay | 406.0mm | 406.0mm | 406.0mm | 406.0mm | 406.0mm | 408.0mm | 408.0mm | 408.0mm | 408.0mm | 408.0mm | 411.0mm |
| BB drop | 67.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 67.0mm | 72.0mm | 67.0mm |
| BB height | 269.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 269.0mm | 264.0mm | 269.0mm |
| Fork rake | 43.0mm | 43.0mm | 43.0mm | 43.0mm | 43.0mm | 43.0mm | 43.0mm | 43.0mm | 43.0mm | 43.0mm | 43.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Best used Road bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Drivetrain
Braking
Wheels
Components
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲