2024 Pinarello
DOGMA F DURA ACE Di2
Wheels
Drivetrain
Brakes
Fork
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
Pinarello nailed the climbing bit with this one. Point it up a long climb and the frame's sub-7kg weight and snappy acceleration make it feel eager and light; the Shimano Dura-Ace Di2 shifts cleanly when you stand on the pedals. And the traditional cockpit with most bar tape keeps fit tweaks simple while the stack/reach ratio leans toward classic race positioning for aggressive riding. You trade a bit of compliance because of the rigid seatpost, but racers and weight-conscious all-rounders will be right at home.
Pros
- Light at 6.77 kg, which helps on sustained alpine climbs and punchy attacks
- Shimano Dura-Ace Di2 electronic 2x12 drivetrain gives precise, quick shifts under load
- Carbon wheels and hydraulic disc brakes create a planted feel on fast descents and confident stopping
- Traditional cockpit makes on-the-fly fit changes easy for racers tuning their position
Cons
- Rigid seatpost reduces vertical compliance, so rough roads feel harsher compared with bikes using compliant posts
Best for :
- Climbers who value a low weight for long ascents
- Race-focused all-rounders wanting snappy acceleration and precise shifting
- Gran fondo racers who want an aggressive, responsive geometry
Not for :
- Riders who prioritise long-ride comfort over weight and responsiveness
Best used Road bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
At a glance
Riding position
This Pinarello race bike has an average riding position. It has a sportier position than 47% of the models in its category and a more comfortable one than 49%.
Weight
This model is very light. It is lighter than 89% of the models in its category.
Popular comparisons
The most viewed comparisons around this bike
Geometry & sizing
Available sizes
| Measurement | 43cm | 46.5cm | 50cm | 51.5cm | 53cm | 54cm | 55cm | 56cm | 59.5cm | 57.5cm | 62cm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 502.0mm | 517.3mm | 525.2mm | 532.1mm | 542.4mm | 551.0mm | 561.5mm | 570.1mm | 613.2mm | 584.8mm | 651.6mm |
| Reach | 351.5mm | 365.4mm | 372.2mm | 378.2mm | 383.3mm | 385.3mm | 389.2mm | 390.8mm | 393.4mm | 396.7mm | 410.0mm |
| Top tube | 500.0mm | 515.0mm | 525.0mm | 535.0mm | 545.0mm | 550.0mm | 557.0mm | 565.0mm | 587.0mm | 575.0mm | 620.0mm |
| Head tube length | 102.0mm | 109.0mm | 114.0mm | 119.0mm | 128.0mm | 136.0mm | 147.0mm | 154.5mm | 204.0mm | 168.0mm | 244.0mm |
| Head tube angle | 69.50° | 70.50° | 71.40° | 72.00° | 72.50° | 72.80° | 72.80° | 73.20° | 73.40° | 73.70° | 73.40° |
| Seat tube length | 425.0mm | 450.0mm | 465.0mm | 485.0mm | 500.0mm | 510.0mm | 520.0mm | 525.0mm | 560.0mm | 540.0mm | 600.0mm |
| Seat tube angle | 74.40° | 74.40° | 74.00° | 73.70° | 73.70° | 73.40° | 73.40° | 73.00° | 72.40° | 73.00° | 72.00° |
| Chainstay | 407.0mm | 407.0mm | 407.0mm | 407.0mm | 407.0mm | 408.0mm | 408.0mm | 409.0mm | 409.0mm | 409.0mm | 411.0mm |
| BB drop | 67.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 67.0mm | 72.0mm | 67.0mm |
| BB height | 269.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 269.0mm | 264.0mm | 269.0mm |
| Fork rake | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Best used Road bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Drivetrain
Braking
Wheels
Components
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲