2024 Moots
Routt RSL FRAMESET
Wheels
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Best price comparison
Best cheaper alternatives
Advertisement
Geometry & sizing
Available sizes
| Measurement | 50cm | 52cm | 54cm | 55cm | 56cm | 58cm | 60cm |
|---|---|---|---|---|---|---|---|
| Stack | 560.0mm | 579.0mm | 587.0mm | 596.0mm | 603.0mm | 627.0mm | 647.0mm |
| Reach | 366.0mm | 366.0mm | 376.0mm | 379.0mm | 385.0mm | 392.0mm | 403.0mm |
| Top tube | 520.0mm | 530.0mm | 545.0mm | 555.0mm | 570.0mm | 585.0mm | 605.0mm |
| Head tube length | 120.0mm | 140.0mm | 150.0mm | 160.0mm | 170.0mm | 190.0mm | 210.0mm |
| Head tube angle | 70.25° | 70.25° | 70.50° | 70.50° | 71.00° | 71.00° | 71.50° |
| Seat tube length | 460.0mm | 480.0mm | 510.0mm | 520.0mm | 530.0mm | 550.0mm | 570.0mm |
| Seat tube angle | 75.00° | 74.25° | 74.00° | 73.50° | 73.25° | 73.00° | 72.75° |
| Chainstay | 437.0mm | 437.0mm | 437.0mm | 437.0mm | 437.0mm | 437.0mm | 437.0mm |
| BB drop | 71.0mm | 71.0mm | 69.0mm | 69.0mm | 69.0mm | 69.0mm | 68.0mm |
| BB height | 278.0mm | 278.0mm | 280.0mm | 280.0mm | 280.0mm | 280.0mm | 281.0mm |
| Standover height | 762.0mm | 787.0mm | 803.0mm | 810.0mm | 820.0mm | 838.0mm | 859.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Best price comparison
Full specifications
Wheels
Tire clearance
45c
Wheel size
700c
Components
Seatpost
27.2
Advertisement
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲