2024 Look
875 MadisonRS Frameset
$1,868
Wheels
Fork
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Best used Road bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
Geometry & sizing
Available sizes
| Measurement | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack | 480.0mm | 495.0mm | 510.0mm | 525.0mm | 540.0mm |
| Reach | 360.0mm | 385.0mm | 410.0mm | 435.0mm | 460.0mm |
| Top tube | 502.0mm | 531.5mm | 561.0mm | 590.5mm | 620.0mm |
| Head tube length | 95.0mm | 110.5mm | 126.0mm | 142.0mm | 157.5mm |
| Head tube angle | 73.00° | 73.00° | 73.00° | 73.00° | 73.00° |
| Seat tube length | 500.0mm | 525.0mm | 550.0mm | 570.0mm | 590.0mm |
| Seat tube angle | 73.50° | 73.50° | 73.50° | 73.50° | 73.50° |
| Chainstay | 380.0mm | 380.0mm | 380.0mm | 380.0mm | 380.0mm |
| Wheelbase | 913.0mm | 942.0mm | 973.0mm | 1002.0mm | 1032.0mm |
| BB drop | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
| BB height | 286.0mm | 286.0mm | 286.0mm | 286.0mm | 286.0mm |
| Standover height | 745.0mm | 760.0mm | 774.0mm | 790.0mm | 805.0mm |
| Front center | 539.0mm | 568.0mm | 598.0mm | 627.0mm | 657.0mm |
| Trail | 59.0mm | 59.0mm | 59.0mm | 59.0mm | 59.0mm |
| Fork rake | 43.0mm | 43.0mm | 43.0mm | 43.0mm | 43.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best used Road bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Wheels
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲