2023 Giant
Revolt X, Advanced Pro 0
$8,499
Wheels
Drivetrain
Brakes
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
Fifty-three millimetre tire clearance is the headline here. Point it onto a gravel descent and the 50mm Maxxis Ramblers keep the front planted while the carbon frame soaks small hits so you can push harder for longer. It pairs a lightweight Advanced-Grade Composite chassis and carbon wheels with an X01 Eagle AXS 1x12 electronic drivetrain and hydraulic discs, plus a flip chip dropout for quick geometry tweaks. Riders who want fast, adventure-ready capability will love it, but you trade the simplicity of a single-ring setup for a narrower top-end gearing on long, steep road climbs.
Pros
- 53mm max tire clearance and stock 700x50c Maxxis Rambler tubeless handles chunky gravel and light singletrack
- Advanced-Grade Composite frame with flip chip lets you tune handling between snappy and stable
- X01 Eagle AXS 1x12 electronic shifting means quick, precise changes under load
- Carbon wheels and hydraulic disc brakes keep the bike responsive and confident when you push hard
Cons
- 1x 12-speed gearing can struggle on very steep paved climbs where a wider top-end range helps
Best for :
- Mixed-surface rides that include chunky gravel and fire roads
- Bikepackers who want roomy tire clearance and mounting flexibility
- Adventure racers seeking a fast, lightweight race-capable gravel rig
Not for :
- Riders focused on pure road racing or sustained high-speed tarmac events
Best used Gravel bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
At a glance
Riding position
This Giant gravel bike has an average riding position. It has a sportier position than 56% of the models in its category and a more comfortable one than 39%.
Terrain
This model is fairly well suited to rough roads. It is as well suited to rough roads as 27% of the models in its category, and more so than 72%.
Top-end speed
This bike has an average top speed on flat ground. It is faster on flat ground than 33% of the models in its category and slower than 54%.
Climbing ease
The Giant climbs very easily. It climbs more easily than 94% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | XS Short | XS Long | SM Short | SM Long | MD Short | MD Long | MD/LG Short | MD/LG Long | LG Short | LG Long | XL Short | XL Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 549.0mm | 549.0mm | 560.0mm | 560.0mm | 576.0mm | 576.0mm | 592.0mm | 592.0mm | 607.0mm | 607.0mm | 621.0mm | 621.0mm |
| Reach | 386.0mm | 386.0mm | 387.0mm | 387.0mm | 389.0mm | 389.0mm | 393.0mm | 393.0mm | 399.0mm | 399.0mm | 410.0mm | 410.0mm |
| Top tube | 543.0mm | 543.0mm | 553.0mm | 553.0mm | 560.0mm | 560.0mm | 575.0mm | 575.0mm | 585.0mm | 585.0mm | 600.0mm | 600.0mm |
| Head tube length | 90.0mm | 90.0mm | 100.0mm | 100.0mm | 115.0mm | 115.0mm | 130.0mm | 130.0mm | 145.0mm | 145.0mm | 160.0mm | 160.0mm |
| Head tube angle | 70.50° | 70.40° | 71.00° | 70.90° | 71.50° | 71.40° | 72.00° | 71.90° | 72.00° | 71.90° | 72.00° | 71.90° |
| Seat tube length | 430.0mm | 430.0mm | 450.0mm | 450.0mm | 470.0mm | 470.0mm | 490.0mm | 490.0mm | 510.0mm | 510.0mm | 530.0mm | 530.0mm |
| Seat tube angle | 74.00° | 73.90° | 73.50° | 73.40° | 73.50° | 73.40° | 73.00° | 72.90° | 73.00° | 72.90° | 73.00° | 72.90° |
| Chainstay | 425.0mm | 435.0mm | 425.0mm | 435.0mm | 425.0mm | 435.0mm | 425.0mm | 435.0mm | 425.0mm | 435.0mm | 425.0mm | 435.0mm |
| Wheelbase | 1023.0mm | 1033.0mm | 1024.0mm | 1034.0mm | 1026.0mm | 1036.0mm | 1031.0mm | 1041.0mm | 1041.0mm | 1051.0mm | 1057.0mm | 1067.0mm |
| BB drop | 68.0mm | 69.0mm | 68.0mm | 69.0mm | 68.0mm | 69.0mm | 68.0mm | 69.0mm | 68.0mm | 69.0mm | 68.0mm | 69.0mm |
| BB height | 281.0mm | 280.0mm | 281.0mm | 280.0mm | 281.0mm | 280.0mm | 281.0mm | 280.0mm | 281.0mm | 280.0mm | 281.0mm | 280.0mm |
| Standover height | 714.0mm | 720.0mm | 734.0mm | 737.0mm | 750.0mm | 756.0mm | 767.0mm | 773.0mm | 785.0mm | 792.0mm | 803.0mm | 810.0mm |
| Front center | 607.0mm | 607.0mm | 608.0mm | 608.0mm | 610.0mm | 610.0mm | 615.0mm | 615.0mm | 625.0mm | 625.0mm | 641.0mm | 641.0mm |
| Trail | 80.3mm | 83.7mm | 76.9mm | 80.3mm | 73.5mm | 76.8mm | 70.1mm | 73.4mm | 70.1mm | 73.4mm | 70.1mm | 73.4mm |
| Fork rake | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best used Gravel bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲