2024 Bianchi
Oltre XR4 Frame Kit
The best price
$4,499
$8,500
-47%
Wheels
Fork
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Best price comparison
Best cheaper alternatives
Advertisement
Geometry & sizing
Available sizes
| Measurement | 47cm | 50cm | 53cm | 55cm | 57cm | 59cm | 61cm |
|---|---|---|---|---|---|---|---|
| Stack | 490.0mm | 499.0mm | 525.0mm | 541.0mm | 557.0mm | 576.0mm | 594.0mm |
| Reach | 377.0mm | 384.0mm | 385.0mm | 390.0mm | 395.0mm | 398.0mm | 398.0mm |
| Top tube | 513.0mm | 523.0mm | 535.0mm | 550.0mm | 560.0mm | 575.0mm | 585.0mm |
| Head tube length | 105.0mm | 110.0mm | 125.0mm | 140.0mm | 155.0mm | 175.0mm | 195.0mm |
| Head tube angle | 70.50° | 71.50° | 72.00° | 72.50° | 73.00° | 73.00° | 73.00° |
| Seat tube length | 420.0mm | 450.0mm | 480.0mm | 500.0mm | 520.0mm | 540.0mm | 560.0mm |
| Seat tube angle | 74.50° | 74.50° | 74.00° | 73.50° | 73.50° | 73.00° | 72.50° |
| Chainstay | 410.0mm | 410.0mm | 410.0mm | 410.0mm | 412.0mm | 412.0mm | 414.0mm |
| Wheelbase | 982.0mm | 983.0mm | 984.0mm | 988.0mm | 995.0mm | 1005.0mm | 1011.0mm |
| BB drop | 58.0mm | 58.0mm | 68.0mm | 68.0mm | 68.0mm | 68.0mm | 68.0mm |
| BB height | 278.0mm | 278.0mm | 268.0mm | 268.0mm | 268.0mm | 268.0mm | 268.0mm |
| Front center | 579.0mm | 581.0mm | 582.0mm | 588.0mm | 593.0mm | 603.0mm | 607.0mm |
| Trail | 73.0mm | 67.0mm | 63.0mm | 62.0mm | 59.0mm | 58.0mm | 59.0mm |
| Fork rake | 43.0mm | 43.0mm | 44.0mm | 42.0mm | 42.0mm | 43.0mm | 42.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Best price comparison
Full specifications
Fork
Model
Bianchi
Material
Carbon
Wheels
Wheel size
700c
Components
Handlebar
included in the stem
Stem
Reparto Corse Metron 5D ACR Disc Integrated Aero bar, Bar/stem Integrated, material UD Weave Carbon, drop 125mm, reach 80mm, Di2 compatible, RC'21 graphics, Ext: 100x400mm-47/50cm, 110x420mm-53/55cm, 120x420mm-57/59cm, 130x440mm-61cm
Seatpost
Reparto Corse Full Carbon Aero special dimension; special Clamp type with alloy head adjustable and reversible +/- 35mm; lenght: 250mm-47cm, 300mm-50/53cm, 350mm-55/59cm, 380-61cm, Setback: 25mm/+10mm
Advertisement
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲