2023 All-City
Thunderdome
$1,599
Wheels
Brakes
Fork
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
All-City Thunderdome screams track-focused speed. Point it into a velodrome corner and the aluminum frame stays stiff under sprint load, so power feels immediate and snappy. And its fixed-gear setup and 700c aluminum wheels keep the package simple, predictable, and easy to maintain between sessions. Track racers and sprint-focused riders will love the Thunderdome, but you trade street versatility and long-ride comfort for a bike that's dialled for race-day intensity.
Pros
- Aluminum frame gives a stiff platform for direct power transfer during accelerations
- Fixed-gear drivetrain keeps the setup minimal and snappy, ideal for sprint work
- 700c aluminum wheels are durable and predictable on smooth velodrome boards
Cons
- No gears limits use to track-specific efforts and controlled environments
- Aluminum frame can feel firm on longer sessions away from the velodrome
Best for :
- Velodrome training sessions
- Fixed-gear sprint racing
- Race-day track setups
- Sprint-focused interval work
Not for :
- Long endurance road rides
Best used Road bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
Geometry & sizing
Available sizes
| Measurement | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Stack | 493.0mm | 509.0mm | 528.0mm | 547.0mm | 571.0mm | 595.0mm |
| Reach | 378.0mm | 384.0mm | 394.0mm | 403.0mm | 417.0mm | 430.0mm |
| Top tube | 510.0mm | 520.0mm | 540.0mm | 555.0mm | 575.0mm | 595.0mm |
| Head tube length | 113.0mm | 128.0mm | 148.0mm | 168.0mm | 193.0mm | 218.0mm |
| Head tube angle | 72.00° | 72.50° | 72.50° | 72.50° | 72.50° | 72.50° |
| Seat tube length | 460.0mm | 490.0mm | 520.0mm | 550.0mm | 580.0mm | 610.0mm |
| Seat tube angle | 75.00° | 75.00° | 74.50° | 74.50° | 74.50° | 74.50° |
| Chainstay | 396.0mm | 396.0mm | 396.0mm | 396.0mm | 396.0mm | 396.0mm |
| Wheelbase | 961.0mm | 967.0mm | 983.0mm | 999.0mm | 1020.0mm | 1041.0mm |
| BB drop | 53.0mm | 53.0mm | 53.0mm | 53.0mm | 53.0mm | 53.0mm |
| BB height | 283.0mm | 283.0mm | 283.0mm | 283.0mm | 283.0mm | 283.0mm |
| Standover height | 742.0mm | 766.0mm | 791.0mm | 816.0mm | 843.0mm | 870.0mm |
| Front center | 571.0mm | 577.0mm | 593.0mm | 609.0mm | 630.0mm | 651.0mm |
| Trail | 62.0mm | 59.0mm | 59.0mm | 58.0mm | 59.0mm | 59.0mm |
| Fork rake | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Best used Road bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Braking
Wheels
Components
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲