2025 Trek
Marlin Gen 3 Frameset
$713
Wheels
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
Geometry & sizing
Available sizes
| Measurement | 13.5" | 14.5" | 15.5" | 19.5" | 21.5" | 23" |
|---|---|---|---|---|---|---|
| Stack | 544.0mm | 563.0mm | 572.0mm | 611.0mm | 637.0mm | 651.0mm |
| Reach | 365.0mm | 390.0mm | 415.0mm | 451.0mm | 495.0mm | 520.0mm |
| Top tube | 521.0mm | 551.0mm | 579.0mm | 638.0mm | 678.0mm | 707.0mm |
| Head tube length | 90.0mm | 90.0mm | 100.0mm | 100.0mm | 135.0mm | 150.0mm |
| Head tube angle | 66.50° | 66.50° | 66.50° | 69.50° | 66.50° | 66.50° |
| Seat tube length | 320.0mm | 340.0mm | 370.0mm | 470.0mm | 500.0mm | 540.0mm |
| Seat tube angle | 74.00° | 73.80° | 73.80° | 71.90° | 73.40° | 73.40° |
| Chainstay | 433.0mm | 433.0mm | 433.0mm | 438.0mm | 438.0mm | 438.0mm |
| Wheelbase | 1060.0mm | 1092.0mm | 1121.0mm | 1137.0mm | 1230.0mm | 1261.0mm |
| Standover height | 650.0mm | 658.0mm | 692.0mm | 757.0mm | 791.0mm | 816.0mm |
| Trail | 104.0mm | 110.0mm | 110.0mm | 93.0mm | 110.0mm | 110.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Wheels
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲