2023 Trek
Slash 9.7 Gen 5
$4,398
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
The Trek Slash 9.7 Gen 5 2023 sits in Trek's hard-descending enduro range at 14.88 kg. Its carbon frame makes bike-park pedal-backs less tiring than on the aluminum Slash 7 Gen 5, which weighs 15.5 kg. A 170 mm Fox Rhythm 36 fork over 160 mm rear travel settles rough, fast descents, with a riding position typical for enduro. The 30 T ring and 10-51 T cassette give you a low gear for steep tech climbs; its weight is typical for this category. Bontrager XR5 tyres fill the frame's maximum clearance, limiting room for more volume on loose, rocky tracks. I'd choose it for bike parks and enduro trails; spend more on the Slash 9.8 if you want AXS shifting.
Pros
- Shimano four-piston brakes help control speed before tight turns on steep descents.
- An 820 mm Bontrager Line bar gives leverage through rough chutes and rock gardens.
- The TranzX dropper clears the saddle for body movement on steep, technical sections.
Cons
- Twin 180 mm rotors leave less braking margin on prolonged, steep descents.
- Size S's 100 mm dropper limits saddle clearance on steep, technical descents.
Best for :
- Enduro racers who want composed descending and manageable climbs back to the start.
- Bike-park riders linking rough trails, drops and repeated lift-access laps.
Not for :
- Riders prioritizing mellow trail efficiency or fast climbing over downhill composure.
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
At a glance
Terrain
This Trek enduro bike is fairly well suited to technical terrain. It is better suited to technical terrain than 69% of the models in its category.
Weight
This model is average in weight. It is lighter than 47% of the models in its category and heavier than 52%.
Geometry & sizing
Available sizes
| Measurement | 15.5" Low | 15.5" High | 17.5" Low | 17.5" High | 18.5" Low | 18.5" High | 21.5" Low | 21.5" High |
|---|---|---|---|---|---|---|---|---|
| Stack | 621.0mm | 618.0mm | 622.0mm | 618.0mm | 626.0mm | 622.0mm | 658.0mm | 654.0mm |
| Reach | 425.0mm | 431.0mm | 450.0mm | 456.0mm | 469.0mm | 474.0mm | 516.0mm | 521.0mm |
| Top tube | 585.0mm | 584.0mm | 610.0mm | 609.0mm | 629.0mm | 628.0mm | 684.0mm | 683.0mm |
| Head tube length | 100.0mm | 100.0mm | 100.0mm | 100.0mm | 105.0mm | 105.0mm | 140.0mm | 140.0mm |
| Head tube angle | 64.10° | 64.60° | 64.10° | 64.60° | 64.10° | 64.60° | 64.10° | 64.60° |
| Seat tube length | 395.0mm | 395.0mm | 420.0mm | 420.0mm | 435.0mm | 435.0mm | 500.0mm | 500.0mm |
| Seat tube angle | 75.60° | 76.10° | 75.60° | 76.10° | 75.60° | 76.10° | 75.60° | 76.10° |
| Chainstay | 437.0mm | 435.0mm | 437.0mm | 435.0mm | 437.0mm | 435.0mm | 437.0mm | 435.0mm |
| Wheelbase | 1197.0mm | 1197.0mm | 1222.0mm | 1212.0mm | 1243.0mm | 1242.0mm | 1305.0mm | 1304.0mm |
| BB drop | 29.0mm | 22.0mm | 29.0mm | 22.0mm | 29.0mm | 22.0mm | 29.0mm | 22.0mm |
| BB height | 345.0mm | 352.0mm | 345.0mm | 352.0mm | 345.0mm | 352.0mm | 345.0mm | 352.0mm |
| Standover height | 705.0mm | 711.0mm | 743.0mm | 749.0mm | 744.0mm | 750.0mm | 773.0mm | 779.0mm |
| Front center | 762.0mm | 763.0mm | 786.0mm | 778.0mm | 807.0mm | 808.0mm | 869.0mm | 870.0mm |
| Trail | 134.0mm | 130.0mm | 134.0mm | 130.0mm | 134.0mm | 130.0mm | 134.0mm | 130.0mm |
| Fork rake | 44.0mm | 44.0mm | 43.0mm | 35.0mm | 43.0mm | 44.0mm | 43.0mm | 44.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
1 review
Awesome
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲