2025 Santa Cruz
MEGATOWER Frame / Carbon CC
Suspension
Wheels
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Best price comparison
Backcountry
Bicycles Megatower CC Mountain Bike Frame
Backcountry
Bicycles Megatower CC X0 AXS Transmission Mountain Bike
Backcountry
Bicycles Megatower CC X0 AXS Transmission Carbon Wheel Mountain Bike
See more prices
Best cheaper alternatives
Geometry & sizing
Available sizes
| Measurement | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low | XXL High | XXL Low |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 616.0mm | 618.0mm | 625.0mm | 627.0mm | 638.0mm | 640.0mm | 656.0mm | 658.0mm | 670.0mm | 672.0mm |
| Reach | 430.0mm | 427.0mm | 455.0mm | 452.0mm | 475.0mm | 472.0mm | 495.0mm | 492.0mm | 520.0mm | 517.0mm |
| Top tube | 570.0mm | 570.0mm | 594.0mm | 595.0mm | 613.0mm | 613.0mm | 637.0mm | 638.0mm | 666.0mm | 667.0mm |
| Head tube length | 90.0mm | 90.0mm | 100.0mm | 100.0mm | 115.0mm | 115.0mm | 135.0mm | 135.0mm | 150.0mm | 150.0mm |
| Head tube angle | 63.80° | 63.50° | 63.80° | 63.50° | 63.80° | 63.50° | 63.80° | 63.50° | 63.80° | 63.50° |
| Seat tube length | 380.0mm | 380.0mm | 405.0mm | 405.0mm | 430.0mm | 430.0mm | 460.0mm | 460.0mm | 500.0mm | 500.0mm |
| Seat tube angle | 77.24° | 77.00° | 77.42° | 77.20° | 77.80° | 77.50° | 77.80° | 77.50° | 77.80° | 77.50° |
| Chainstay | 436.0mm | 437.0mm | 437.0mm | 438.0mm | 440.0mm | 441.0mm | 443.0mm | 444.0mm | 447.0mm | 448.0mm |
| Wheelbase | 1206.0mm | 1206.0mm | 1236.0mm | 1237.0mm | 1266.0mm | 1266.0mm | 1298.0mm | 1298.0mm | 1333.0mm | 1334.0mm |
| BB drop | 26.5mm | 30.0mm | 26.5mm | 30.0mm | 26.5mm | 30.0mm | 26.5mm | 30.0mm | 26.5mm | 30.0mm |
| BB height | 346.0mm | 342.5mm | 346.0mm | 342.5mm | 346.0mm | 342.5mm | 346.0mm | 342.5mm | 346.0mm | 342.5mm |
| Standover height | 709.0mm | 705.0mm | 716.0mm | 712.0mm | 723.0mm | 718.0mm | 722.0mm | 717.0mm | 724.0mm | 720.0mm |
| Front center | 770.0mm | 770.0mm | 799.0mm | 799.0mm | 826.0mm | 826.0mm | 855.0mm | 855.0mm | 886.0mm | 886.0mm |
| Trail | 133.0mm | 136.0mm | 134.0mm | 136.0mm | 133.0mm | 136.0mm | 133.0mm | 136.0mm | 134.0mm | 136.0mm |
| Fork rake | 46.0mm | 45.0mm | 45.0mm | 45.0mm | 46.0mm | 45.0mm | 46.0mm | 45.0mm | 45.0mm | 45.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best price comparison
Backcountry
Bicycles Megatower CC Mountain Bike Frame
Backcountry
Bicycles Megatower CC X0 AXS Transmission Mountain Bike
Backcountry
Bicycles Megatower CC X0 AXS Transmission Carbon Wheel Mountain Bike
See more prices
Full specifications
Rear Suspension
Wheels
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲