2024 Santa Cruz
5010 S / Carbon C
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
Santa Cruz leaned into playful stability with this one. The 29 inch wheels and 61 mm rubber roll over roots and keep the front planted at speed, while the carbon frame feels lively when you pop off roots. GX Eagle mechanical shifting and 200 mm hydraulic discs give predictable control on steep tech, and the aluminum hoops keep things tougher for trail use. But at 14.16 kg it climbs with more effort than lighter rivals, so it's best for riders who prioritise confident descending and trail durability over marginal weight savings on long climbs.
Pros
- 29" wheels plus 61 mm tires: roll over chunky terrain and stay planted on faster sections
- Carbon frame: lively pedal-to-pop feel for corner exits and short bursts
- GX Eagle mechanical drivetrain: wide-range gearing that’s simple to maintain on long rides
- 200 mm hydraulic discs front and rear: strong stopping power and heat management on sustained descents
- Aluminum wheels: tougher on rocks and impacts, suited to rough trail days
Cons
- 14.16 kg weight: feels heavier on long fire-road climbs compared with lighter trail bikes
- Mechanical shifting: not as crisp as electronic systems under hard, repeated shifts
Best for :
- All-day riders who want a confident descending bike that still climbs reasonably
- Riders who value durable wheels and components for rough trails
- Flow and technical singletrack where stability and traction matter
- Riders who like a lively carbon frame that stays flickable despite bigger rubber
Not for :
- Riders chasing lightest possible builds for fast XC climbs
Best price comparison
Best cheaper alternatives
At a glance
Terrain
This Santa Cruz trail bike is fairly well suited to technical terrain. It is better suited to technical terrain than 82% of the models in its category.
Weight
This model is fairly heavy. It is heavier than 64% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | XS High | XS Low | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low | XXL High | XXL Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 599.0mm | 599.0mm | 608.0mm | 608.0mm | 622.0mm | 622.0mm | 631.0mm | 631.0mm | 649.0mm | 649.0mm | 662.0mm | 662.0mm |
| Reach | 410.0mm | 410.0mm | 434.0mm | 434.0mm | 459.0mm | 459.0mm | 479.0mm | 479.0mm | 499.0mm | 499.0mm | 524.0mm | 524.0mm |
| Top tube | 544.0mm | 544.0mm | 570.0mm | 570.0mm | 598.0mm | 598.0mm | 624.0mm | 624.0mm | 645.0mm | 645.0mm | 673.0mm | 673.0mm |
| Head tube length | 90.0mm | 90.0mm | 100.0mm | 100.0mm | 115.0mm | 115.0mm | 125.0mm | 125.0mm | 145.0mm | 145.0mm | 160.0mm | 160.0mm |
| Head tube angle | 65.20° | 65.20° | 65.20° | 65.20° | 65.20° | 65.20° | 65.20° | 65.20° | 65.20° | 65.20° | 65.10° | 65.10° |
| Seat tube length | 370.0mm | 370.0mm | 380.0mm | 380.0mm | 405.0mm | 405.0mm | 430.0mm | 430.0mm | 460.0mm | 460.0mm | 500.0mm | 500.0mm |
| Seat tube angle | 77.40° | 77.40° | 77.40° | 77.40° | 77.40° | 77.40° | 77.10° | 77.10° | 77.30° | 77.30° | 77.30° | 77.30° |
| Chainstay | 428.0mm | 428.0mm | 430.0mm | 430.0mm | 433.0mm | 433.0mm | 436.0mm | 436.0mm | 439.0mm | 439.0mm | 442.0mm | 442.0mm |
| Wheelbase | 1147.0mm | 1147.0mm | 1178.0mm | 1178.0mm | 1212.0mm | 1212.0mm | 1239.0mm | 1239.0mm | 1271.0mm | 1271.0mm | 1305.0mm | 1305.0mm |
| BB drop | 35.0mm | 35.0mm | 35.0mm | 35.0mm | 35.0mm | 35.0mm | 35.0mm | 35.0mm | 35.0mm | 35.0mm | 35.0mm | 35.0mm |
| BB height | 338.0mm | 338.0mm | 338.0mm | 338.0mm | 338.0mm | 338.0mm | 338.0mm | 338.0mm | 338.0mm | 338.0mm | 338.0mm | 338.0mm |
| Standover height | 694.0mm | 694.0mm | 703.0mm | 703.0mm | 706.0mm | 706.0mm | 708.0mm | 708.0mm | 711.0mm | 711.0mm | 717.0mm | 717.0mm |
| Front center | 719.0mm | 719.0mm | 748.0mm | 748.0mm | 779.0mm | 779.0mm | 803.0mm | 803.0mm | 832.0mm | 832.0mm | 863.0mm | 863.0mm |
| Trail | 123.0mm | 123.0mm | 122.0mm | 122.0mm | 122.0mm | 122.0mm | 123.0mm | 123.0mm | 122.0mm | 122.0mm | 124.0mm | 124.0mm |
| Fork rake | 45.0mm | 45.0mm | 46.0mm | 46.0mm | 46.0mm | 46.0mm | 45.0mm | 45.0mm | 46.0mm | 46.0mm | 45.0mm | 45.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best price comparison
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲