2024 Santa Cruz
5010 GX AXS RSV / Carbon C
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
Santa Cruz got the balance between precision and playful handling mostly right on this one. On the trail it feels planted at speed thanks to the 29" carbon hoops and 61mm tires, yet still flickable enough to change lines when the trail tightens up. Electronic Eagle AXS shifting and a full-carbon RSV frame give the bike a polished, high-end feel, while the 14.03kg weight means you trade a little climbing nimbleness for a more composed downhill presence. Riders who want a fast, refined one-bike quiver will like it; those chasing featherlight fire-road climbs might pause.
Pros
- 29" carbon wheels roll over chunky sections and help the bike feel stable at speed
- 61mm tire width adds volume for traction and confidence in loose or rough corners
- Eagle AXS electronic shifting snaps between cogs with minimal fuss on technical climbs
- Full-carbon RSV frame stiffens up sprints and keeps the chassis feeling precise
- 180mm rotors front and rear give predictable braking power for committed descents
Cons
- At 14.03kg the bike is about 0.64kg heavier than the trail benchmark, which is noticeable on long fire-road climbs
- Big 29" wheels make the bike less point-and-go flickable in very tight, techy switchbacks
Best for :
- Riders wanting a single bike for fast, flowing all-day rides
- Those who prioritise high-end components and crisp electronic shifting
- People who ride mixed terrain where stability at speed matters
- Riders who value a composed, planted downhill feel without stepping up to enduro geometry
Not for :
- Riders focused on lightweight, XC-style climbs or racing where every gram counts
Best price comparison
Best cheaper alternatives
At a glance
Terrain
This Santa Cruz trail bike is very well suited to technical terrain. It is better suited to technical terrain than 87% of the models in its category.
Weight
This model is fairly heavy. It is heavier than 60% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | XS High | XS Low | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low | XXL High | XXL Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 599.0mm | 601.0mm | 608.0mm | 610.0mm | 622.0mm | 624.0mm | 631.0mm | 633.0mm | 649.0mm | 651.0mm | 662.0mm | 664.0mm |
| Reach | 410.0mm | 406.0mm | 434.0mm | 431.0mm | 459.0mm | 456.0mm | 479.0mm | 476.0mm | 499.0mm | 496.0mm | 524.0mm | 521.0mm |
| Top tube | 544.0mm | 544.0mm | 570.0mm | 571.0mm | 598.0mm | 599.0mm | 624.0mm | 625.0mm | 645.0mm | 646.0mm | 673.0mm | 674.0mm |
| Head tube length | 90.0mm | 90.0mm | 100.0mm | 100.0mm | 115.0mm | 115.0mm | 125.0mm | 125.0mm | 145.0mm | 145.0mm | 160.0mm | 160.0mm |
| Head tube angle | 65.20° | 64.90° | 65.20° | 64.90° | 65.20° | 64.90° | 65.20° | 64.90° | 65.20° | 64.90° | 65.10° | 64.90° |
| Seat tube length | 370.0mm | 370.0mm | 380.0mm | 380.0mm | 405.0mm | 405.0mm | 430.0mm | 430.0mm | 460.0mm | 460.0mm | 500.0mm | 500.0mm |
| Seat tube angle | 77.40° | 77.10° | 77.40° | 77.10° | 77.40° | 77.10° | 77.10° | 76.80° | 77.30° | 77.00° | 77.30° | 77.10° |
| Chainstay | 428.0mm | 429.0mm | 430.0mm | 431.0mm | 433.0mm | 434.0mm | 436.0mm | 437.0mm | 439.0mm | 440.0mm | 442.0mm | 443.0mm |
| Wheelbase | 1147.0mm | 1147.0mm | 1178.0mm | 1178.0mm | 1212.0mm | 1213.0mm | 1239.0mm | 1240.0mm | 1271.0mm | 1271.0mm | 1305.0mm | 1306.0mm |
| BB drop | 35.0mm | 38.0mm | 35.0mm | 38.0mm | 35.0mm | 38.0mm | 35.0mm | 38.0mm | 35.0mm | 38.0mm | 35.0mm | 38.0mm |
| BB height | 338.0mm | 335.0mm | 338.0mm | 335.0mm | 338.0mm | 334.0mm | 338.0mm | 334.0mm | 338.0mm | 334.0mm | 338.0mm | 335.0mm |
| Standover height | 694.0mm | 688.0mm | 703.0mm | 698.0mm | 706.0mm | 700.0mm | 708.0mm | 703.0mm | 711.0mm | 706.0mm | 717.0mm | 712.0mm |
| Front center | 719.0mm | 718.0mm | 748.0mm | 748.0mm | 779.0mm | 779.0mm | 803.0mm | 803.0mm | 832.0mm | 832.0mm | 863.0mm | 863.0mm |
| Trail | 123.0mm | 126.0mm | 122.0mm | 126.0mm | 122.0mm | 126.0mm | 123.0mm | 126.0mm | 122.0mm | 126.0mm | 124.0mm | 125.0mm |
| Fork rake | 45.0mm | 45.0mm | 46.0mm | 45.0mm | 46.0mm | 45.0mm | 45.0mm | 45.0mm | 46.0mm | 45.0mm | 45.0mm | 46.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best price comparison
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲