2023 Santa Cruz
5010 GX AXS / Carbon C
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
Santa Cruz got the personality right: this 29er feels planted at speed and likes to be pointed into rough, fast singletrack. On the trail it pedals steadily and tracks through rutted sections, with electronic Eagle AXS shifting that snaps under load and big 200mm rotors that slow you with confidence. The carbon frame and 29" wheels with 61mm rubber suit rough descents and longer rides, though the 13.95kg weight is on the heavier side for sustained climbs. Riders who want a stable, capable do-it-all bike will like it, but those chasing pure lightweight climbing won't.
Pros
- 29" wheels and 61mm tyres roll over chunky terrain and keep the front planted at speed
- Carbon frame feels stiff under load and keeps handling predictable in fast sections
- Eagle AXS electronic shifting snaps under power and simplifies gear changes on technical climbs
- 200mm front and rear rotors give strong braking feel and control on steep descents
Cons
- 13.95kg weight can make long fire-road climbs feel more tiring
- Aluminium wheels + wide tyres add rotational mass, so acceleration from a stop isn't as snappy
Best for :
- Riders who climb to descend and want one bike for varied singletrack
- All-day rides with mixed terrain where stability matters
- Fast, technical trails where planted handling and strong brakes matter
Not for :
- Pure XC racers chasing minimal weight and fastest climbing times
Best price comparison
Best cheaper alternatives
At a glance
Terrain
This Santa Cruz trail bike is very well suited to technical terrain. It is better suited to technical terrain than 87% of the models in its category.
Weight
This model is average in weight. It is lighter than 42% of the models in its category and heavier than 57%.
Geometry & sizing
Available sizes
| Measurement | XS High | XS Low | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low | XXL High | XXL Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 599.0mm | 601.0mm | 608.0mm | 610.0mm | 622.0mm | 624.0mm | 631.0mm | 633.0mm | 649.0mm | 651.0mm | 662.0mm | 664.0mm |
| Reach | 410.0mm | 406.0mm | 434.0mm | 431.0mm | 459.0mm | 456.0mm | 479.0mm | 476.0mm | 499.0mm | 496.0mm | 524.0mm | 521.0mm |
| Top tube | 544.0mm | 544.0mm | 570.0mm | 571.0mm | 598.0mm | 599.0mm | 624.0mm | 625.0mm | 645.0mm | 646.0mm | 673.0mm | 674.0mm |
| Head tube length | 90.0mm | 90.0mm | 100.0mm | 100.0mm | 115.0mm | 115.0mm | 125.0mm | 125.0mm | 145.0mm | 145.0mm | 160.0mm | 160.0mm |
| Head tube angle | 65.20° | 64.90° | 65.20° | 64.90° | 65.20° | 64.90° | 65.20° | 64.90° | 65.20° | 64.90° | 65.10° | 64.90° |
| Seat tube length | 370.0mm | 370.0mm | 380.0mm | 380.0mm | 405.0mm | 405.0mm | 430.0mm | 430.0mm | 460.0mm | 460.0mm | 500.0mm | 500.0mm |
| Seat tube angle | 77.40° | 77.10° | 77.40° | 77.10° | 77.40° | 77.10° | 77.10° | 76.80° | 77.30° | 77.00° | 77.30° | 77.10° |
| Chainstay | 428.0mm | 429.0mm | 430.0mm | 431.0mm | 433.0mm | 434.0mm | 436.0mm | 437.0mm | 439.0mm | 440.0mm | 442.0mm | 443.0mm |
| Wheelbase | 1147.0mm | 1147.0mm | 1178.0mm | 1178.0mm | 1212.0mm | 1213.0mm | 1239.0mm | 1240.0mm | 1271.0mm | 1271.0mm | 1305.0mm | 1306.0mm |
| BB drop | 35.0mm | 38.0mm | 35.0mm | 38.0mm | 35.0mm | 38.0mm | 35.0mm | 38.0mm | 35.0mm | 38.0mm | 35.0mm | 38.0mm |
| BB height | 338.0mm | 335.0mm | 338.0mm | 335.0mm | 338.0mm | 334.0mm | 338.0mm | 334.0mm | 338.0mm | 334.0mm | 338.0mm | 335.0mm |
| Standover height | 694.0mm | 688.0mm | 703.0mm | 698.0mm | 706.0mm | 700.0mm | 708.0mm | 703.0mm | 711.0mm | 706.0mm | 717.0mm | 712.0mm |
| Front center | 719.0mm | 718.0mm | 748.0mm | 748.0mm | 779.0mm | 779.0mm | 803.0mm | 803.0mm | 832.0mm | 832.0mm | 863.0mm | 863.0mm |
| Trail | 123.0mm | 126.0mm | 122.0mm | 126.0mm | 122.0mm | 126.0mm | 123.0mm | 126.0mm | 122.0mm | 126.0mm | 124.0mm | 125.0mm |
| Fork rake | 45.0mm | 45.0mm | 46.0mm | 45.0mm | 46.0mm | 45.0mm | 45.0mm | 45.0mm | 46.0mm | 45.0mm | 45.0mm | 46.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best price comparison
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲