2023 Salsa
Rustler Deore
$3,198
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
Salsa went for a poppy, no-nonsense trail tool with the Rustler Deore. It feels lively and flickable on tight, tech descents thanks to the 27.5" wheels and chunky 66mm rubber, yet it stays planted when you point it fast down rough lines. The aluminum frame, mechanical Deore drivetrain and hydraulic discs are straightforward and durable, and the 16.02kg curb weight makes long climbs more of a grind than a sprint. Riders who want a tough, playful bike park or enduro rig will like it, though you trade some climbing efficiency for that durability and simplicity.
Pros
- 27.5" wheels and 66mm tires make the bike pop off lips and flick through tight turns
- Aluminum frame feels robust on repeated bike-park laps and rough descents
- Hydraulic disc brakes give strong, controllable stopping power when speeds pick up
- Mechanical Deore shifting is simple to service and reliable on long outings
Cons
- 16.02kg weight makes long fire-road climbs a grind compared with lighter enduro frames
- Mechanical Deore shifting isn't as crisp as higher-tier drivetrains when hammering sprints
Best for :
- Riders who lap bike parks and hit uplift days
- Aggressive trail riders who prioritise descending and playfulness
- Enduro racers on a budget who value durability and easy servicing
Not for :
- XC racers or riders chasing the lightest climbing times
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
At a glance
Terrain
This Salsa enduro bike is fairly focused on flowing trails. It is more focused on flowing trails than 84% of the models in its category.
Weight
This model is very heavy. It is heavier than 85% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | XS High | XS Low | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 582.0mm | 584.0mm | 591.0mm | 593.0mm | 600.0mm | 602.0mm | 610.0mm | 611.0mm | 619.0mm | 621.0mm |
| Reach | 393.0mm | 391.0mm | 423.0mm | 420.0mm | 441.0mm | 439.0mm | 460.0mm | 458.0mm | 479.0mm | 476.0mm |
| Top tube | 562.0mm | 563.0mm | 594.0mm | 595.0mm | 615.0mm | 616.0mm | 637.0mm | 638.0mm | 658.0mm | 659.0mm |
| Head tube length | 100.0mm | 100.0mm | 110.0mm | 110.0mm | 120.0mm | 120.0mm | 130.0mm | 130.0mm | 140.0mm | 140.0mm |
| Head tube angle | 66.10° | 65.80° | 66.10° | 65.80° | 66.10° | 65.80° | 66.10° | 65.80° | 66.10° | 65.80° |
| Seat tube length | 368.0mm | 368.0mm | 406.0mm | 406.0mm | 432.0mm | 432.0mm | 470.0mm | 470.0mm | 508.0mm | 508.0mm |
| Seat tube angle | 74.00° | 73.60° | 74.00° | 73.60° | 74.00° | 73.60° | 74.00° | 73.60° | 74.00° | 73.60° |
| Chainstay | 425.0mm | 426.0mm | 425.0mm | 426.0mm | 425.0mm | 426.0mm | 425.0mm | 426.0mm | 425.0mm | 426.0mm |
| Wheelbase | 1113.0mm | 1114.0mm | 1146.0mm | 1147.0mm | 1169.0mm | 1170.0mm | 1192.0mm | 1193.0mm | 1215.0mm | 1216.0mm |
| BB drop | 10.0mm | 12.6mm | 10.0mm | 12.6mm | 10.0mm | 12.6mm | 10.0mm | 12.6mm | 10.0mm | 12.6mm |
| BB height | 345.0mm | 343.0mm | 345.0mm | 343.0mm | 345.0mm | 343.0mm | 345.0mm | 343.0mm | 345.0mm | 343.0mm |
| Standover height | 706.0mm | 704.0mm | 714.0mm | - | 714.0mm | - | 714.0mm | 712.0mm | 716.0mm | 713.0mm |
| Front center | 688.0mm | 688.0mm | 721.0mm | 721.0mm | 744.0mm | 744.0mm | 767.0mm | 767.0mm | 790.0mm | 790.0mm |
| Trail | 116.0mm | 119.0mm | 117.0mm | 119.0mm | 116.0mm | 119.0mm | 116.0mm | 119.0mm | 116.0mm | 119.0mm |
| Fork rake | 37.0mm | 37.0mm | 37.0mm | 37.0mm | 37.0mm | 37.0mm | 37.0mm | 37.0mm | 37.0mm | 37.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲