2025 Rocky Mountain
Element Carbon 99
$13,750
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
11.5kg on a carbon frame is the headline here. It feels lively and flickable on twisty singletrack, with 27.5 wheels and 61 mm rubber making it playful and easy to throw into corners. The XX Eagle Transmission with Eagle AXS electronic shifting keeps cadence changes smooth and exact, and hydraulic discs stop confidently when things get steep. Riders who want a nimble, climb-friendly do-it-all bike will love it, but you trade some straight-line momentum for that playful wheel choice and tighter handling.
Pros
- Light 11.5kg carbon frame makes long climbs feel less taxing and keeps accelerations snappy
- 27.5" wheels with 61 mm tires make the bike flickable and great for tight, technical trails
- XX Eagle Transmission paired with Eagle AXS electronic shifting gives precise, consistent gear changes under load
- Hydraulic disc brakes provide strong, controllable stopping power on steep descents
Cons
- 27.5" wheels can lose momentum on long flat runs compared with larger wheels
- Playful, tight handling means you trade some high-speed stability for agility
Best for :
- Riders who chase technical singletrack and quick direction changes
- All-day riders who still want a climb-friendly bike
- Trail riders who value a flickable, playful ride
Not for :
- Shuttle-focused riders or bike park laps that demand maximum high-speed stability
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
At a glance
Terrain
This Rocky Mountain trail bike is fairly well suited to technical terrain. It is better suited to technical terrain than 75% of the models in its category.
Weight
This model is very light. It is lighter than 94% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | XS Steep | XS | XS Slack | SM | SM Steep | SM Slack | MD | MD Steep | MD Slack | LG Steep | LG | LG Slack | XL Steep | XL | XL Slack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 566.0mm | 567.0mm | 571.0mm | 609.0mm | 607.0mm | 613.0mm | 618.0mm | 617.0mm | 622.0mm | 626.0mm | 627.0mm | 631.0mm | 635.0mm | 637.0mm | 641.0mm |
| Reach | 405.0mm | 403.0mm | 397.0mm | 430.0mm | 433.0mm | 425.0mm | 455.0mm | 458.0mm | 450.0mm | 483.0mm | 480.0mm | 475.0mm | 513.0mm | 510.0mm | 505.0mm |
| Top tube | 535.0mm | 536.0mm | 537.0mm | 566.0mm | 566.0mm | 568.0mm | 591.0mm | 591.0mm | 593.0mm | 616.0mm | 617.0mm | 618.0mm | 647.0mm | 648.0mm | 650.0mm |
| Head tube length | 90.0mm | 90.0mm | 90.0mm | 100.0mm | 100.0mm | 100.0mm | 110.0mm | 110.0mm | 110.0mm | 120.0mm | 120.0mm | 120.0mm | 130.0mm | 130.0mm | 130.0mm |
| Head tube angle | 65.50° | 65.30° | 64.70° | 65.50° | 65.80° | 65.00° | 65.50° | 65.80° | 65.00° | 65.80° | 65.50° | 65.00° | 65.80° | 65.50° | 65.00° |
| Seat tube length | 355.0mm | 355.0mm | 355.0mm | 380.0mm | 380.0mm | 380.0mm | 420.0mm | 420.0mm | 420.0mm | 445.0mm | 445.0mm | 445.0mm | 480.0mm | 480.0mm | 480.0mm |
| Seat tube angle | 77.00° | 76.60° | 76.20° | 77.00° | 77.30° | 76.50° | 77.00° | 77.30° | 76.50° | 77.30° | 77.00° | 76.50° | 77.30° | 77.00° | 76.50° |
| Chainstay | 425.0mm | 425.0mm | 426.0mm | 435.0mm | 435.0mm | 436.0mm | 435.0mm | 435.0mm | 436.0mm | 435.0mm | 435.0mm | 436.0mm | 435.0mm | 435.0mm | 436.0mm |
| Wheelbase | 1119.0mm | 1119.0mm | 1120.0mm | 1178.0mm | 1178.0mm | 1179.0mm | 1207.0mm | 1207.0mm | 1208.0mm | 1236.0mm | 1236.0mm | 1237.0mm | 1271.0mm | 1271.0mm | 1271.0mm |
| BB drop | 19.0mm | 21.0mm | 28.0mm | 40.0mm | 36.0mm | 47.0mm | 40.0mm | 36.0mm | 47.0mm | 36.0mm | 40.0mm | 47.0mm | 36.0mm | 40.0mm | 47.0mm |
| BB height | 336.0mm | 334.0mm | 327.0mm | 334.0mm | 338.0mm | 327.0mm | 334.0mm | 338.0mm | 327.0mm | 338.0mm | 334.0mm | 327.0mm | 338.0mm | 334.0mm | 327.0mm |
| Standover height | 773.0mm | 773.0mm | 770.0mm | 814.0mm | 815.0mm | 811.0mm | 813.0mm | 814.0mm | 810.0mm | 812.0mm | 810.0mm | 807.0mm | 811.0mm | 809.0mm | 806.0mm |
| Front center | 695.0mm | 695.0mm | 695.0mm | 746.0mm | 745.0mm | 747.0mm | 775.0mm | 774.0mm | 776.0mm | 803.0mm | 804.0mm | 805.0mm | 838.0mm | 839.0mm | 839.0mm |
| Trail | 121.0mm | 123.0mm | 127.0mm | 115.0mm | 113.0mm | 118.0mm | 116.0mm | 113.0mm | 118.0mm | 113.0mm | 116.0mm | 118.0mm | 113.0mm | 115.0mm | 119.0mm |
| Fork rake | 37.0mm | 37.0mm | 37.0mm | 51.0mm | 50.0mm | 51.0mm | 50.0mm | 50.0mm | 51.0mm | 50.0mm | 50.0mm | 51.0mm | 50.0mm | 51.0mm | 50.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲