2025 Rocky Mountain
Altitude Carbon 70
$8,800
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
Rocky Mountain leaned into playful precision with this one. Point the 27.5" Altitude into a jump line and it pops and flicks like a bike built to play, while the carbon frame stays composed when you push into corners. It runs Eagle AXS GX Transmission electronic shifting and chunky 64mm tires on aluminum hoops, so shifting is crisp and traction on steeper rock gardens is confidence-inspiring. But at 15.8kg it's heavier than some enduro rigs, so riders who want park laps and rowdy descents will love it, while long fire-road approaches become more of a slog.
Pros
- 27.5" wheels and 64mm tires make the bike popy and agile through jump lines and tight features
- Carbon frame stays composed under load and helps the front track where you point it
- Eagle AXS GX Transmission electronic shifting clicks through gears crisply, useful when you're thrashing
- Hydraulic disc brakes pull strong and predictable, handy on steep technical exits
Cons
- 15.8kg weight makes long climbs and extended transfers noticeably more tiring
- Smaller wheels trade high-speed rollover for nimble handling, which can feel twitchy on fast, blown-out descents
Best for :
- Park laps and uplift-assisted days where playful handling is prized
- Riders who like aggressive jump lines and tight, technical features
- Enduro racers who prioritise cornering agility and precise handling
Not for :
- Riders focused on long, sustained climbs or long transfer-heavy days
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
At a glance
Terrain
This Rocky Mountain enduro bike is very well suited to technical terrain. It is better suited to technical terrain than 94% of the models in its category.
Weight
This model is very heavy. It is heavier than 79% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | SM | MD | LG | XL | SM Slack | SM Steep | MD Slack | MD Steep | LG Slack | LG Steep | XL Slack | XL Steep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 599.0mm | 630.0mm | 639.0mm | 653.0mm | 599.0mm | 599.0mm | 630.0mm | 630.0mm | 639.0mm | 640.0mm | 653.0mm | 653.0mm |
| Reach | 430.0mm | 455.0mm | 480.0mm | 510.0mm | 424.0mm | 433.0mm | 450.0mm | 458.0mm | 475.0mm | 483.0mm | 505.0mm | 513.0mm |
| Top tube | 553.0mm | 584.0mm | 610.0mm | 642.0mm | 553.0mm | 553.0mm | 584.0mm | 584.0mm | 610.0mm | 610.0mm | 642.0mm | 642.0mm |
| Head tube length | 100.0mm | 105.0mm | 115.0mm | 130.0mm | 100.0mm | 100.0mm | 105.0mm | 105.0mm | 115.0mm | 115.0mm | 130.0mm | 130.0mm |
| Head tube angle | 63.50° | 63.50° | 63.50° | 63.50° | 63.00° | 63.80° | 63.00° | 63.80° | 63.00° | 63.80° | 63.00° | 63.80° |
| Seat tube length | 365.0mm | 410.0mm | 440.0mm | 470.0mm | 365.0mm | 365.0mm | 410.0mm | 410.0mm | 440.0mm | 440.0mm | 470.0mm | 470.0mm |
| Seat tube angle | 77.50° | 77.50° | 77.50° | 77.50° | 77.00° | 77.80° | 77.00° | 77.80° | 77.00° | 77.80° | 77.00° | 77.80° |
| Chainstay | 430.0mm | 440.0mm | 450.0mm | 450.0mm | 430.0mm | 430.0mm | 440.0mm | 440.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm |
| Wheelbase | 1188.0mm | 1243.0mm | 1282.0mm | 1319.0mm | 1189.0mm | 1188.0mm | 1244.0mm | 1242.0mm | 1283.0mm | 1282.0mm | 1319.0mm | 1319.0mm |
| BB drop | 17.0mm | 31.0mm | 31.0mm | 31.0mm | 24.0mm | 13.0mm | 38.0mm | 27.0mm | 38.0mm | 27.0mm | 38.0mm | 27.0mm |
| BB height | 338.0mm | 343.0mm | 343.0mm | 343.0mm | 331.0mm | 342.0mm | 336.0mm | 347.0mm | 336.0mm | 347.0mm | 336.0mm | 347.0mm |
| Standover height | 765.0mm | 796.0mm | 803.0mm | 814.0mm | 760.0mm | 768.0mm | 792.0mm | 798.0mm | 798.0mm | 806.0mm | 809.0mm | 817.0mm |
| Front center | 759.0mm | 805.0mm | 834.0mm | 871.0mm | 760.0mm | 758.0mm | 807.0mm | 803.0mm | 835.0mm | 833.0mm | 871.0mm | 870.0mm |
| Trail | 139.0mm | 136.0mm | 136.0mm | 136.0mm | 138.0mm | 138.0mm | 137.0mm | 136.0mm | 137.0mm | 136.0mm | 138.0mm | 135.0mm |
| Fork rake | 34.0mm | 45.0mm | 45.0mm | 45.0mm | 38.0mm | 33.0mm | 48.0mm | 43.0mm | 48.0mm | 43.0mm | 47.0mm | 44.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲