2024 Rocky Mountain
Slayer A30 Park Sram
$5,940
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
This Slayer feels like a park-ready bruiser with a 29-inch wheel setup that makes high-speed sections effortless. The bike stays planted through rough straights and feels composed when you point it at steep lines. It runs SRAM GX mechanical shifting, hydraulic disc brakes, an aluminum frame and chunky 64 mm tyres that soak up the chatter. But it tips the scales at 17.36 kg, about half a kilo heavier than the benchmark, so you trade a bit of agility on long transfers for stability and big-hit confidence.
Pros
- 29-inch aluminum wheels keep it planted at speed and help roll over square rocks
- 64 mm tyres add noticeable traction and a plush feel on landings and fast chunder
- Hydraulic disc brakes suit steep descents and repeated braking on long park laps
- Aluminum frame feels robust for park abuse and aggressive lines
- SRAM GX mechanical drivetrain is straightforward to service and works predictably under load
Cons
- 17.36 kg weight makes pedalling transfers and hikes less pleasant compared with lighter park rigs
- 29-inch wheels make tight, techy tree runs feel a bit less flickable than smaller wheel setups
Best for :
- Bike park laps where stability and big-hit absorption matter
- Shuttle days and uplift sessions that prioritise speed and composure
- DH racers or riders tackling high-speed, steep descents
Not for :
- Long climbs or lollipop trail days where lighter weight and pedalling efficiency matter
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
At a glance
Terrain
This Rocky Mountain downhill bike is fairly well suited to technical terrain. It is better suited to technical terrain than 70% of the models in its category.
Weight
This model is very heavy. It is heavier than 70% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | SM Steep | SM | SM Slack | MD Steep | MD | MD Slack | LG Steep | LG | LG Slack | XL Steep | XL | XL Slack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 624.0mm | 980.0mm | 630.0mm | 624.0mm | 626.0mm | 631.0mm | 633.0mm | 635.0mm | 639.0mm | 646.0mm | 648.0mm | 653.0mm |
| Reach | 431.0mm | 428.0mm | 422.0mm | 456.0mm | 453.0mm | 447.0mm | 481.0mm | 487.0mm | 473.0mm | 511.0mm | 508.0mm | 503.0mm |
| Top tube | 568.0mm | 569.0mm | 570.0mm | 593.0mm | 594.0mm | 595.0mm | 620.0mm | 621.0mm | 622.0mm | 653.0mm | 654.0mm | 655.0mm |
| Head tube length | 100.0mm | 100.0mm | 100.0mm | 100.0mm | 100.0mm | 100.0mm | 110.0mm | 110.0mm | 110.0mm | 125.0mm | 125.0mm | 125.0mm |
| Head tube angle | 63.10° | 62.80° | 62.30° | 63.10° | 62.80° | 62.30° | 63.10° | 62.80° | 62.30° | 63.10° | 62.80° | 62.30° |
| Seat tube length | 380.0mm | 380.0mm | 380.0mm | 410.0mm | 410.0mm | 410.0mm | 440.0mm | 440.0mm | 440.0mm | 470.0mm | 470.0mm | 470.0mm |
| Seat tube angle | 77.60° | 77.30° | 76.80° | 77.60° | 77.30° | 76.80° | 77.60° | 77.30° | 76.80° | 77.60° | 77.30° | 76.80° |
| Chainstay | 436.0mm | 437.0mm | 439.0mm | 436.0mm | 437.0mm | 439.0mm | 438.0mm | 439.0mm | 440.0mm | 438.0mm | 439.0mm | 440.0mm |
| Wheelbase | 1227.0mm | 1228.0mm | 1229.0mm | 1252.0mm | 1253.0mm | 1254.0mm | 1283.0mm | 1284.0mm | 1285.0mm | 1320.0mm | 1321.0mm | 1322.0mm |
| BB drop | 3.0mm | 7.0mm | 14.0mm | 3.0mm | 7.0mm | 14.0mm | 17.0mm | 21.0mm | 28.0mm | 17.0mm | 21.0mm | 28.0mm |
| BB height | - | - | - | - | - | - | 357.0mm | 353.0mm | 346.0mm | 357.0mm | 353.0mm | 346.0mm |
| Standover height | 829.0mm | 826.0mm | 826.0mm | 829.0mm | 826.0mm | 825.0mm | 832.0mm | 828.0mm | 825.0mm | 832.0mm | 828.0mm | 827.0mm |
| Front center | 791.0mm | 791.0mm | 790.0mm | 816.0mm | 816.0mm | 815.0mm | 846.0mm | 846.0mm | 846.0mm | 882.0mm | 883.0mm | 883.0mm |
| Trail | 145.0mm | - | 151.0mm | 145.0mm | 147.0mm | 153.0mm | 138.0mm | 150.0mm | 145.0mm | 137.0mm | 141.0mm | 145.0mm |
| Fork rake | 40.0mm | - | 40.0mm | 40.0mm | 40.0mm | 39.0mm | 46.0mm | 38.0mm | 46.0mm | 47.0mm | 46.0mm | 46.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲