2024 Rocky Mountain
Element C70 Sram
$7,899
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
Rocky Mountain went light and lively with this one. The Element C70 feels flickable on tighter, techy trails thanks to its 27.5-inch carbon wheels and wide 61 mm rubber, which lets you pop off roots and hold line through rock gardens. It’s also noticeably light at 12.22 kg, so climbs feel less like chores and transitions come around quicker than you expect. But you trade some high-speed composure for that playful nature, and riders who want long, planted stability might look elsewhere.
Pros
- 12.22 kg weight makes climbs and quick direction changes feel easier compared with heavier trail bikes
- 27.5" carbon wheels and 61 mm tyres create a playful, flickable ride that snaps into berms and poppy features
- Carbon frame keeps things stiff and responsive when you drive out of corners
- X0 Eagle Transmission with Eagle AXS electronic shifting gives crisp, predictable shifts under load
Cons
- 27.5" wheels can lose momentum on long flat sections or at sustained high speed
- Electronic drivetrain means you have to manage batteries and think about range on multi-day outings
Best for :
- Riders who want a nimble, playful bike for technical singletrack and flow trails
- All-day riders who climb often and want a lighter machine for both up and down
- Riders who value quick handling for tight, feature-rich trails
Not for :
- People focused on long, flat XC races where wheel momentum matters
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
At a glance
Terrain
This Rocky Mountain trail bike is fairly well suited to technical terrain. It is better suited to technical terrain than 78% of the models in its category.
Weight
This model is very light. It is lighter than 87% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | XS | XS Steep | XS Slack | SM Steep | SM | SM Slack | MD | MD Steep | MD Slack | LG Steep | LG | LG Slack | XL Steep | XL | XL Slack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 565.0mm | 566.0mm | 561.0mm | 610.0mm | 609.0mm | 606.0mm | 618.0mm | 619.0mm | 615.0mm | 628.0mm | 627.0mm | 624.0mm | 637.0mm | 636.0mm | 633.0mm |
| Reach | 403.0mm | 405.0mm | 397.0mm | 433.0mm | 430.0mm | 425.0mm | 455.0mm | 458.0mm | 450.0mm | 483.0mm | 480.0mm | 475.0mm | 513.0mm | 510.0mm | 505.0mm |
| Top tube | 541.0mm | 541.0mm | 542.0mm | 575.0mm | 576.0mm | 577.0mm | 603.0mm | 603.0mm | 605.0mm | 630.0mm | 631.0mm | 632.0mm | 662.0mm | 663.0mm | 664.0mm |
| Head tube length | 90.0mm | 90.0mm | 90.0mm | 105.0mm | 105.0mm | 105.0mm | 115.0mm | 115.0mm | 115.0mm | 125.0mm | 125.0mm | 125.0mm | 135.0mm | 135.0mm | 135.0mm |
| Head tube angle | 65.30° | 65.50° | 64.70° | 65.80° | 65.50° | 65.00° | 65.50° | 65.80° | 65.00° | 65.80° | 65.50° | 65.00° | 65.80° | 65.50° | 65.00° |
| Seat tube length | 355.0mm | 355.0mm | 355.0mm | 380.0mm | 380.0mm | 380.0mm | 420.0mm | 420.0mm | 420.0mm | 445.0mm | 445.0mm | 445.0mm | 480.0mm | 480.0mm | 480.0mm |
| Seat tube angle | 76.10° | 76.50° | 75.70° | 76.80° | 76.50° | 76.00° | 76.50° | 76.80° | 76.00° | 76.80° | 76.50° | 76.00° | 76.80° | 76.50° | 76.00° |
| Chainstay | 425.0mm | 425.0mm | 426.0mm | 435.0mm | 435.0mm | 436.0mm | 435.0mm | 435.0mm | 436.0mm | 435.0mm | 435.0mm | 436.0mm | 435.0mm | 435.0mm | 436.0mm |
| Wheelbase | 1127.0mm | 1127.0mm | 1127.0mm | 1173.0mm | 1173.0mm | 1173.0mm | 1202.0mm | 1202.0mm | 1202.0mm | 1231.0mm | 1231.0mm | 1231.0mm | 1265.0mm | 1265.0mm | 1265.0mm |
| BB drop | 21.0mm | 19.0mm | 28.0mm | 36.0mm | 40.0mm | 47.0mm | 40.0mm | 36.0mm | 47.0mm | 36.0mm | 40.0mm | 47.0mm | 36.0mm | 40.0mm | 47.0mm |
| BB height | 334.0mm | 336.0mm | 327.0mm | 338.0mm | 334.0mm | 327.0mm | 334.0mm | 338.0mm | 327.0mm | 338.0mm | 334.0mm | 327.0mm | 338.0mm | 334.0mm | 327.0mm |
| Standover height | 771.0mm | 772.0mm | 769.0mm | 813.0mm | 812.0mm | 810.0mm | 810.0mm | 811.0mm | 808.0mm | 810.0mm | 809.0mm | 806.0mm | 808.0mm | 807.0mm | 804.0mm |
| Front center | 703.0mm | 703.0mm | 702.0mm | 740.0mm | 741.0mm | 741.0mm | 770.0mm | 769.0mm | 770.0mm | 798.0mm | 799.0mm | 799.0mm | 832.0mm | 833.0mm | 833.0mm |
| Trail | 114.0mm | 114.0mm | 115.0mm | 120.0mm | 120.0mm | 121.0mm | 120.0mm | 120.0mm | 121.0mm | 120.0mm | 120.0mm | 122.0mm | 120.0mm | 120.0mm | 122.0mm |
| Fork rake | 45.0mm | 44.0mm | 48.0mm | 44.0mm | 46.0mm | 49.0mm | 46.0mm | 44.0mm | 49.0mm | 44.0mm | 46.0mm | 48.0mm | 44.0mm | 46.0mm | 48.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲