2023 Nukeproof
Scout 290 Frame
$499
Suspension
Wheels
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Geometry & sizing
Available sizes
| Measurement | MD | LG | XL | XXL |
|---|---|---|---|---|
| Stack | 642.2mm | 651.2mm | 660.3mm | 669.3mm |
| Reach | 440.8mm | 458.3mm | 475.7mm | 493.1mm |
| Top tube | 624.7mm | 645.0mm | 665.0mm | 685.0mm |
| Head tube length | 100.0mm | 110.0mm | 120.0mm | 130.0mm |
| Head tube angle | 64.50° | 64.50° | 64.50° | 64.50° |
| Seat tube length | 410.0mm | 440.0mm | 460.0mm | 480.0mm |
| Seat tube angle | 74.00° | 74.00° | 74.00° | 74.00° |
| Chainstay | 432.5mm | 435.0mm | 437.5mm | 440.0mm |
| Wheelbase | 1187.1mm | 1211.4mm | 1235.6mm | 1259.9mm |
| BB drop | 70.0mm | 70.0mm | 70.0mm | 70.0mm |
| BB height | 307.0mm | 307.0mm | 307.0mm | 307.0mm |
| Standover height | 692.0mm | 707.6mm | 711.8mm | 715.8mm |
| Front center | 763.5mm | 785.2mm | 806.8mm | 828.4mm |
| Trail | 132.3mm | 132.3mm | 132.3mm | 132.3mm |
| Fork rake | 42.0mm | 42.0mm | 42.0mm | 42.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Wheels
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲