2025 Devinci
Chainsaw Deore 12S
$3,699
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
Devinci got the balance right between burly hardware and accessible rideability. Point it down a steep, rooty line and the 29" wheels with 64mm rubber roll through rough ground and keep the front end tracking where you look. And the aluminum frame, Deore 12-speed mechanical drivetrain and twin 203mm rotors feel like a practical, no-nonsense package built for repeated hard laps. But you trade a bit of compliance and featherweight feel for durability, so riders who want pure race-level lightness should look elsewhere.
Pros
- 29" wheels with 64mm tires stay planted at speed and smooth braking transitions over chunder
- Twin 203mm rotors give strong, consistent stopping power on long descents
- Aluminum frame and aluminum wheels feel tough and handle rough impacts without fuss
- Deore 12-speed mechanical shifting is straightforward to service on remote stages
Cons
- You trade some compliance and lively feel for the ruggedness of aluminum frame and wheels
- Mechanical Deore shifting can need occasional tweak after extended, hard runs
Best for :
- Riders who lap bike parks and want durable, easy-to-fix kit
- Tech-descend lovers who value stability from 29" wheels and wide tires
- Enduro racers seeking reliable components that tolerate rough service
Not for :
- Climbers obsessed with the lightest build and marginal weight savings
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
At a glance
Terrain
This Devinci enduro bike is very well suited to technical terrain. It is better suited to technical terrain than 98% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low |
|---|---|---|---|---|---|---|---|---|
| Stack | 623.0mm | 626.0mm | 623.0mm | 626.0mm | 631.0mm | 635.0mm | 640.0mm | 644.0mm |
| Reach | 450.0mm | 445.0mm | 470.0mm | 465.0mm | 495.0mm | 490.0mm | 520.0mm | 515.0mm |
| Top tube | 558.0mm | 559.0mm | 585.0mm | 587.0mm | 618.0mm | 620.0mm | 651.0mm | 652.0mm |
| Head tube length | 105.0mm | 105.0mm | 105.0mm | 105.0mm | 115.0mm | 115.0mm | 125.0mm | 125.0mm |
| Head tube angle | 63.00° | 62.50° | 63.00° | 62.50° | 63.00° | 62.50° | 63.00° | 62.50° |
| Seat tube length | 405.0mm | 405.0mm | 435.0mm | 435.0mm | 450.0mm | 450.0mm | 470.0mm | 470.0mm |
| Seat tube angle | 80.00° | 79.50° | 79.50° | 79.00° | 79.00° | 78.50° | 78.50° | 78.00° |
| Chainstay | 421.0mm | 425.0mm | 426.0mm | 430.0mm | 431.0mm | 435.0mm | 436.0mm | 440.0mm |
| Wheelbase | 1229.0mm | 1232.0mm | 1259.0mm | 1262.0mm | 1293.0mm | 1297.0mm | 1328.0mm | 1331.0mm |
| BB drop | 22.0mm | 29.0mm | 22.0mm | 29.0mm | 22.0mm | 29.0mm | 22.0mm | 29.0mm |
| BB height | 352.0mm | 345.0mm | 352.0mm | 345.0mm | 352.0mm | 345.0mm | 352.0mm | 345.0mm |
| Standover height | 726.0mm | 720.0mm | 726.0mm | 720.0mm | 726.0mm | 720.0mm | 726.0mm | 720.0mm |
| Front center | 809.0mm | 809.0mm | 834.0mm | 833.0mm | 863.0mm | 863.0mm | 893.0mm | 892.0mm |
| Trail | 138.0mm | 143.0mm | 134.0mm | 137.0mm | 134.0mm | 137.0mm | 134.0mm | 139.0mm |
| Fork rake | 47.0mm | 46.0mm | 51.0mm | 51.0mm | 51.0mm | 51.0mm | 51.0mm | 50.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲