2023 Commençal
FRS Frame
$1,870
Suspension
Wheels
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Geometry & sizing
Available sizes
| Measurement | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack | 613.0mm | 613.0mm | 613.0mm | 613.0mm |
| Reach | 440.0mm | 465.0mm | 490.0mm | 510.0mm |
| Top tube | 589.0mm | 614.0mm | 638.0mm | 660.0mm |
| Head tube length | 110.0mm | 110.0mm | 110.0mm | 110.0mm |
| Head tube angle | 64.00° | 64.00° | 64.00° | 64.00° |
| Seat tube length | 420.0mm | 420.0mm | 420.0mm | 420.0mm |
| Seat tube angle | 63.00° | 63.00° | 63.00° | 63.00° |
| Chainstay | 435.0mm | 435.0mm | 435.0mm | 435.0mm |
| Wheelbase | 1223.0mm | 1248.0mm | 1273.0mm | 1293.0mm |
| BB drop | 7.0mm | 7.0mm | 7.0mm | 7.0mm |
| BB height | 348.0mm | 348.0mm | 348.0mm | 348.0mm |
| Standover height | 732.0mm | 728.0mm | 722.0mm | 718.0mm |
| Front center | 788.0mm | 813.0mm | 838.0mm | 858.0mm |
| Trail | 121.0mm | 121.0mm | 121.0mm | 121.0mm |
| Fork rake | 47.0mm | 47.0mm | 47.0mm | 47.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Wheels
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲