2024 Chromag
Rootdown [VI] Frame
$842
Wheels
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
Geometry & sizing
Available sizes
| Measurement | SM | MD | MD/LG | LG | XL |
|---|---|---|---|---|---|
| Stack | 630.0mm | 630.0mm | 639.0mm | 648.0mm | 657.0mm |
| Reach | 421.0mm | 446.0mm | 463.0mm | 487.0mm | 503.0mm |
| Top tube | 578.0mm | 603.0mm | 622.0mm | 648.0mm | 667.0mm |
| Head tube length | 105.0mm | 105.0mm | 105.0mm | 115.0mm | 125.0mm |
| Head tube angle | 64.00° | 64.00° | 64.00° | 64.00° | 64.00° |
| Seat tube length | 368.0mm | 406.0mm | 431.0mm | 456.0mm | 494.0mm |
| Seat tube angle | 76.00° | 76.00° | 76.00° | 76.00° | 76.00° |
| Chainstay | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm |
| Wheelbase | 1177.0mm | 1202.0mm | 1223.0mm | 1251.0mm | 1272.0mm |
| BB drop | 50.8mm | 50.8mm | 50.8mm | 50.8mm | 50.8mm |
| BB height | 320.0mm | 320.0mm | 320.0mm | 320.0mm | 320.0mm |
| Standover height | 677.0mm | 714.0mm | 738.0mm | 762.0mm | 799.0mm |
| Front center | 757.0mm | 782.0mm | 803.0mm | 831.0mm | 852.0mm |
| Trail | 131.0mm | 131.0mm | 131.0mm | 131.0mm | 131.0mm |
| Fork rake | 46.0mm | 46.0mm | 46.0mm | 46.0mm | 46.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Wheels
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲