2024 Chromag
Doctahawk Frame
$1,686
Suspension
Wheels
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Geometry & sizing
Available sizes
| Measurement | SM | MD | MD/LG | LG | XL |
|---|---|---|---|---|---|
| Stack | 638.0mm | 638.0mm | 638.0mm | 647.0mm | 656.0mm |
| Reach | 429.0mm | 451.0mm | 472.0mm | 497.0mm | 522.0mm |
| Top tube | 581.0mm | 602.0mm | 623.0mm | 651.0mm | 678.0mm |
| Head tube length | 105.0mm | 105.0mm | 105.0mm | 115.0mm | 125.0mm |
| Head tube angle | 62.50° | 62.50° | 62.50° | 62.50° | 62.50° |
| Seat tube length | 356.0mm | 382.0mm | 419.0mm | 445.0mm | 482.0mm |
| Seat tube angle | 76.50° | 76.50° | 76.50° | 76.50° | 76.50° |
| Chainstay | 425.0mm | 425.0mm | 425.0mm | 435.0mm | 435.0mm |
| Wheelbase | 1201.0mm | 1223.0mm | 1249.0mm | 1293.0mm | 1323.0mm |
| BB drop | 48.0mm | 48.0mm | 48.0mm | 48.0mm | 48.0mm |
| BB height | 323.0mm | 323.0mm | 323.0mm | 323.0mm | 323.0mm |
| Standover height | 669.0mm | 694.0mm | 730.0mm | 756.0mm | 792.0mm |
| Front center | 780.0mm | 802.0mm | 828.0mm | 862.0mm | 892.0mm |
| Trail | 152.0mm | 152.0mm | 148.0mm | 143.0mm | 143.0mm |
| Fork rake | 38.0mm | 38.0mm | 42.0mm | 46.0mm | 46.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Wheels
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲