2024 Bold
Unplugged Pro
$7,918
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We will check if your bike is available at a bike shop near you.
You will be contacted by email to confirm the date and time as well as the bike shop for your test ride.
Expert Review, Specs & Price
Expert Review
Bold got the descending focus right with big-travel geometry tuned for aggressive tech and bike-park runs. It feels planted at speed and plush over chunder, while the 29" wheels and 64mm rubber roll through rock gardens with calm authority. The carbon frame, GX Eagle AXS electronic drivetrain and hydraulic disc brakes make the cockpit feel precise and confident on steep lines. You trade a bit of climbing pep for descending composure; racers and park riders will love it, while riders chasing lightweight uphill snappiness might look elsewhere.
Pros
- 29" wheels plus 64mm tires smooth high-speed hits and keep momentum through rough sections
- Carbon frame maintains a stiff, controlled front end on steep, technical descents
- GX Eagle AXS electronic shifting gives quick, consistent gear changes under load
- Hydraulic disc brakes haul the bike down steep pitches with predictable modulation
Cons
- Wide 64mm tires and big-travel setup make long, sustained climbs feel more effortful
- Aluminum wheelset isn’t as lively as carbon when accelerating out of tight corners
Best for :
- Enduro racers who need stability on fast, technical descents
- Bike-park laps and uplift days where descending performance matters
- Riders who value precise, electronic shifting on steep terrain
Not for :
- Cross-country racers or riders prioritizing lightweight, efficient climbing
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Best cheaper alternatives
At a glance
Terrain
This Bold enduro bike is very well suited to technical terrain. It is better suited to technical terrain than 91% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | SM Low | SM High | MD Low | MD High | LG Low | LG High | XL Low | XL High |
|---|---|---|---|---|---|---|---|---|
| Stack | 617.6mm | 614.8mm | 631.0mm | 628.2mm | 644.5mm | 641.5mm | 657.9mm | 654.9mm |
| Reach | 423.3mm | 427.3mm | 458.3mm | 462.2mm | 488.3mm | 492.2mm | 518.3mm | 522.2mm |
| Top tube | 548.6mm | 547.3mm | 595.5mm | 594.1mm | 628.5mm | 627.0mm | 661.4mm | 660.0mm |
| Head tube length | 90.0mm | 90.0mm | 105.0mm | 105.0mm | 120.0mm | 120.0mm | 135.0mm | 135.0mm |
| Head tube angle | 63.20° | 63.60° | 63.20° | 63.60° | 63.20° | 63.60° | 63.20° | 63.60° |
| Seat tube length | 381.0mm | 381.0mm | 403.0mm | 403.0mm | 435.0mm | 435.0mm | 470.0mm | 470.0mm |
| Seat tube angle | 78.50° | 79.00° | 77.70° | 78.10° | 77.70° | 78.10° | 77.70° | 78.10° |
| Chainstay | 438.4mm | 439.2mm | 438.4mm | 439.2mm | 438.4mm | 439.3mm | 438.4mm | 439.3mm |
| Wheelbase | 1205.2mm | 1206.6mm | 1246.9mm | 1247.9mm | 1283.5mm | 1284.5mm | 1320.1mm | 1321.1mm |
| BB drop | 21.3mm | 16.4mm | 21.1mm | 16.1mm | 20.9mm | 15.8mm | 20.7mm | 15.6mm |
| BB height | 340.2mm | 345.1mm | 340.3mm | 345.3mm | 340.3mm | 345.3mm | 340.3mm | 345.4mm |
| Standover height | 693.0mm | 693.0mm | 715.0mm | 715.0mm | 733.0mm | 733.0mm | 762.0mm | 762.0mm |
| Front center | 768.0mm | 768.0mm | 809.0mm | 809.0mm | 846.0mm | 846.0mm | 882.0mm | 882.0mm |
| Trail | 147.0mm | 142.0mm | 147.0mm | 136.2mm | 138.9mm | 136.2mm | 138.9mm | 143.0mm |
| Fork rake | 38.0mm | 39.0mm | 38.0mm | 38.0mm | 38.0mm | 38.0mm | 38.0mm | 38.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Best used Mountain bike deals
Certified pre-owned · 30-day satisfaction guarantee · Free US shipping
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support Independent Cycling Expertise
Help us remain a free and unbiased service. By sharing with your network, you help thousands of cyclists.
Thank you for your support!
Improve the comparator
Your feedback helps the community 🚲