Black Friday:the best bike deals
Home All Bikes Road Bike aero Trek Madone Trek Madone SLR Gen 6 BB90 Rim Frameset 2024
Photo du Trek Madone SLR Gen 6 BB90 Rim Frameset 2024

2024 Trek

Madone SLR Gen 6 BB90 Rim Frameset

Wheels
700c
Groupset
Shimano
weight Weight
2.44 kg
Brakes
Rim Brake
Frame
Carbon
Fork
Carbon

Expert Review, Specs & Price

Ends in12 d 16 h 46 min 58 s
Balfe's

Road bike at Balfe's

Large promotions on new bikes · Great deals all year round

New 2 Year Warranty
Black Friday deals

Best cheaper alternatives

Advertisement

Geometry & sizing

Available sizes

Bike geometry diagram
Measurement 50cm 52cm 54cm 56cm 58cm 60cm 62cm
Stack 521.0mm 533.0mm 541.0mm 563.0mm 581.0mm 601.0mm 620.0mm
Reach 378.0mm 383.0mm 386.0mm 391.0mm 396.0mm 399.0mm 403.0mm
Top tube 521.0mm 534.0mm 543.0mm 559.0mm 574.0mm 586.0mm 598.0mm
Head tube length 111.0mm 121.0mm 131.0mm 151.0mm 171.0mm 191.0mm 211.0mm
Head tube angle 72.10° 72.80° 73.00° 73.50° 73.80° 73.90° 73.90°
Seat tube length 453.0mm 483.0mm 496.0mm 525.0mm 553.0mm 573.0mm 593.0mm
Seat tube angle 74.60° 74.20° 73.70° 73.30° 73.00° 72.80° 72.50°
Chainstay 410.0mm 410.0mm 410.0mm 410.0mm 411.0mm 411.0mm 412.0mm
Wheelbase 974.0mm 977.0mm 981.0mm 983.0mm 992.0mm 1001.0mm 1010.0mm
BB drop 72.0mm 72.0mm 70.0mm 70.0mm 68.0mm 68.0mm 68.0mm
BB height 264.0mm 264.0mm 266.0mm 266.0mm 268.0mm 268.0mm 268.0mm
Standover height 729.0mm 751.0mm 769.0mm 793.0mm 817.0mm 838.0mm 853.0mm
Front centre 575.0mm 578.0mm 581.0mm 583.0mm 591.0mm 600.0mm 607.0mm
Trail 62.0mm 58.0mm 56.0mm 58.0mm 57.0mm 56.0mm 56.0mm
Fork rake 45.0mm 46.0mm 45.0mm 40.0mm 40.0mm 41.0mm 40.0mm

Measurements in mm and degrees. Values may vary depending on options.

Size guide

164cm
50cm
158cm
169cm
52cm
162cm
175cm
54cm
167cm
181cm
56cm
173cm
186cm
58cm
179cm
191cm
60cm
184cm
195cm
62cm
189cm

Recommendations based on rider height.

Ends in12 d 16 h 46 min 58 s
Balfe's

Road bike at Balfe's

Large promotions on new bikes · Great deals all year round

New 2 Year Warranty
Black Friday deals

Publishing…

Thanks for your review!

Thousands of cyclists will thank you.

Full specifications

Fork

Material Carbon

Drivetrain

Groupset Shimano

Braking

Type Rim Brake

Wheels

Tire width 28c
Tire clearance 28c
Wheel size 700c

Components

Seatpost Not included
Advertisement

Cyclist reviews

Ratings and comments from owners.

10 seconds of your time help thousands of cyclists.

Support independent cycling expertise

Help us remain a free and impartial service.

Thank you for your support!

Thank you for your feedback! 🎉