2025 Surly
Midnight Special Frameset
£772
Wheels
Brakes
Fork
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Gravel bike at Balfe's
Large promotions on new bikes · Great deals all year round
Best cheaper alternatives
Geometry & sizing
Available sizes
| Measurement | 40cm | 46cm | 50cm | 54cm | 56cm | 58cm | 60cm | 64cm |
|---|---|---|---|---|---|---|---|---|
| Stack | 531.0mm | 538.0mm | 544.0mm | 560.0mm | 580.0mm | 599.0mm | 620.0mm | 641.0mm |
| Reach | 363.0mm | 366.0mm | 379.0mm | 389.0mm | 393.0mm | 402.0mm | 409.0mm | 423.0mm |
| Top tube | 500.0mm | 520.0mm | 540.0mm | 555.0mm | 570.0mm | 585.0mm | 605.0mm | 625.0mm |
| Head tube length | 95.0mm | 100.0mm | 110.0mm | 125.0mm | 140.0mm | 160.0mm | 180.0mm | 200.0mm |
| Head tube angle | 71.00° | 71.50° | 72.00° | 72.50° | 73.00° | 73.00° | 73.50° | 74.00° |
| Seat tube length | 400.0mm | 460.0mm | 500.0mm | 540.0mm | 560.0mm | 580.0mm | 600.0mm | 640.0mm |
| Seat tube angle | 75.50° | 74.00° | 73.50° | 73.50° | 73.00° | 73.00° | 72.50° | 72.50° |
| Chainstay | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm |
| Wheelbase | 993.0mm | 994.0mm | 1007.0mm | 1018.0mm | 1012.0mm | 1027.0mm | 1036.0mm | 1050.0mm |
| BB drop | 70.0mm | 70.0mm | 65.0mm | 65.0mm | 65.0mm | 65.0mm | 65.0mm | 65.0mm |
| Standover height | 720.0mm | 751.0mm | 778.0mm | 806.0mm | 827.0mm | 846.0mm | 866.0mm | 895.0mm |
| Front centre | 578.0mm | 579.0mm | 591.0mm | 602.0mm | 596.0mm | 610.0mm | 619.0mm | 633.0mm |
| Trail | 62.0mm | 58.0mm | 55.0mm | 52.0mm | 59.0mm | 59.0mm | 55.0mm | 53.0mm |
| Fork rake | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 40.0mm | 40.0mm | 40.0mm | 40.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Gravel bike at Balfe's
Large promotions on new bikes · Great deals all year round
Full specifications
Fork
Braking
Wheels
Components
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲