2025 Specialized
S-Works Shiv TT Module
Wheels
Fork
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Best price comparison
Best cheaper alternatives
Geometry & sizing
Available sizes
| Measurement | XS | SM | MD | LG |
|---|---|---|---|---|
| Stack | 485.0mm | 495.0mm | 495.0mm | 495.0mm |
| Reach | 378.0mm | 390.0mm | 405.0mm | 420.0mm |
| Top tube | 512.0mm | 527.0mm | 538.0mm | 546.0mm |
| Head tube length | 90.0mm | 95.0mm | 95.0mm | 95.0mm |
| Head tube angle | 71.00° | 72.00° | 72.00° | 72.00° |
| Seat tube length | 504.0mm | 564.0mm | 563.0mm | 562.0mm |
| Seat tube angle | 74.50° | 74.50° | 75.00° | 75.75° |
| Chainstay | 410.0mm | 410.0mm | 410.0mm | 410.0mm |
| Wheelbase | 972.0mm | 978.0mm | 993.0mm | 1008.0mm |
| BB drop | 70.0mm | 72.0mm | 72.0mm | 72.0mm |
| BB height | 269.0mm | 270.0mm | 270.0mm | 270.0mm |
| Standover height | 769.0mm | 802.0mm | 802.0mm | 802.0mm |
| Front centre | 573.0mm | 579.0mm | 594.0mm | 609.0mm |
| Trail | 70.0mm | 63.0mm | 63.0mm | 63.0mm |
| Fork rake | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Best price comparison
Full specifications
Fork
Wheels
Components
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲